Moving to Minnetonka, Minnesota
About Minnetonka, Minnesota
Minnetonka ( MIN-i-TONG-kə) is a city in Hennepin County, Minnesota, United States. A western suburb of the Twin Cities, Minnetonka is located about 10 miles (16 km) west of downtown Minneapolis. At the 2020 census, the city's population was 53,781.
Minnetonka is the home of Cargill, the country's largest privately owned company, and UnitedHealth Group, the state's largest publicly owned company. Interstate 494 runs through the city while Interstate 394 (U.S. Route 12) and U.S. Route 169 are situated along the suburb's northern and eastern boundaries respectively.
Gender
Gender | Minnetonka | Minnesota | Country |
---|---|---|---|
Female | 50.7% | 50.2% | 50.8% |
Male | 49.3% | 49.8% | 49.2% |
Gender
Household Income
Income | Minnetonka | Minnesota | Country |
---|---|---|---|
Less than $10,000 | 2.8% | 4.1% | 5.8% |
$10,000 to $14,999 | 1.5% | 3.4% | 4.1% |
$15,000 to $24,999 | 4.4% | 7% | 8.5% |
$25,000 to $34,999 | 4.8% | 7.5% | 8.6% |
$35,000 to $49,999 | 9.1% | 11.5% | 12.0% |
$50,000 to $74,999 | 15% | 17.4% | 17.2% |
$75,000 to $99,999 | 12.2% | 14.1% | 12.8% |
$100,000 to $149,999 | 19.2% | 18.3% | 15.6% |
$150,000 to $199,999 | 11.7% | 8.2% | 7.1% |
$200,000 or more | 19.3% | 8.5% | 8.3% |
Education
Education | Minnetonka | Minnesota | Country |
---|---|---|---|
< 9th Grade | 2% | 3% | 5.0% |
9-12th Grade | 2% | 4% | 7.0% |
High School or GED | 12% | 24% | 27.0% |
Other College | 16% | 21% | 20.0% |
Associate's Degree | 7% | 12% | 9% |
Bachelor's Degree | 38% | 24% | 20.0% |
Master's Degree | 16% | 9% | 9.0% |
Professional Degree | 5% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Minnetonka | Minnesota | Country |
---|---|---|---|
White | 83.9% | 79% | 60.1% |
African American | 4.9% | 6.3% | 12.2% |
American Indian | 0.1% | 0.9% | 0.6% |
Asian | 5.5% | 4.9% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 3.5% | 3.1% | 2.8% |
Hispanic | 2% | 5.5% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING