Moving to Marshall, Minnesota
About Marshall, Minnesota
Marshall is a city in Lyon County, Minnesota, United States. The population was 13,628 at the 2020 census, and 13,906 as of 2023 estimates. Marshall is a regional center in southwest Minnesota, and the county seat of Lyon County. It is the headquarters of the Schwan Food Company and the home of Southwest Minnesota State University.
Gender
Gender | Marshall | Minnesota | Country |
---|---|---|---|
Female | 51.9% | 50.2% | 50.8% |
Male | 48.1% | 49.8% | 49.2% |
Gender
Household Income
Income | Marshall | Minnesota | Country |
---|---|---|---|
Less than $10,000 | 6.9% | 4.1% | 5.8% |
$10,000 to $14,999 | 5.3% | 3.4% | 4.1% |
$15,000 to $24,999 | 12.3% | 7% | 8.5% |
$25,000 to $34,999 | 13.1% | 7.5% | 8.6% |
$35,000 to $49,999 | 13.8% | 11.5% | 12.0% |
$50,000 to $74,999 | 13.9% | 17.4% | 17.2% |
$75,000 to $99,999 | 14.3% | 14.1% | 12.8% |
$100,000 to $149,999 | 12.7% | 18.3% | 15.6% |
$150,000 to $199,999 | 3.9% | 8.2% | 7.1% |
$200,000 or more | 3.7% | 8.5% | 8.3% |
Education
Education | Marshall | Minnesota | Country |
---|---|---|---|
< 9th Grade | 4% | 3% | 5.0% |
9-12th Grade | 5% | 4% | 7.0% |
High School or GED | 29% | 24% | 27.0% |
Other College | 21% | 21% | 20.0% |
Associate's Degree | 13% | 12% | 9% |
Bachelor's Degree | 20% | 24% | 20.0% |
Master's Degree | 5% | 9% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Marshall | Minnesota | Country |
---|---|---|---|
White | 76.6% | 79% | 60.1% |
African American | 5.1% | 6.3% | 12.2% |
American Indian | 0.2% | 0.9% | 0.6% |
Asian | 6.3% | 4.9% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 2.6% | 3.1% | 2.8% |
Hispanic | 9.2% | 5.5% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING