Moving to Hugo, Minnesota
About Hugo, Minnesota
Hugo ( HEW-goh) is a city 18 miles (29 km) north of downtown Saint Paul in Washington County in the U.S. state of Minnesota. The population was 14,767 at the 2020 census. The city lies north of White Bear Lake on the border of the metropolitan boundary. Hugo and nearby suburbs comprise the northeast portion of Minneapolis-St. Paul, the sixteenth largest metropolitan area in the United States.
The city's largest lake, Oneka Lake, is named for the Dakota word "onakan," which means "to strike or knock off," rice into a canoe. Just south is Rice Lake where Mdewakanton Dakota from Mendota gathered wild rice.
Gender
Gender | Hugo | Minnesota | Country |
---|---|---|---|
Female | 51.3% | 50.2% | 50.8% |
Male | 48.7% | 49.8% | 49.2% |
Gender
Household Income
Income | Hugo | Minnesota | Country |
---|---|---|---|
Less than $10,000 | 1% | 4.1% | 5.8% |
$10,000 to $14,999 | 0.7% | 3.4% | 4.1% |
$15,000 to $24,999 | 3.2% | 7% | 8.5% |
$25,000 to $34,999 | 2.3% | 7.5% | 8.6% |
$35,000 to $49,999 | 11.2% | 11.5% | 12.0% |
$50,000 to $74,999 | 20.8% | 17.4% | 17.2% |
$75,000 to $99,999 | 15.5% | 14.1% | 12.8% |
$100,000 to $149,999 | 23.1% | 18.3% | 15.6% |
$150,000 to $199,999 | 12.3% | 8.2% | 7.1% |
$200,000 or more | 9.8% | 8.5% | 8.3% |
Education
Education | Hugo | Minnesota | Country |
---|---|---|---|
< 9th Grade | -1% | 3% | 5.0% |
9-12th Grade | 2% | 4% | 7.0% |
High School or GED | 26% | 24% | 27.0% |
Other College | 25% | 21% | 20.0% |
Associate's Degree | 11% | 12% | 9% |
Bachelor's Degree | 25% | 24% | 20.0% |
Master's Degree | 8% | 9% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Hugo | Minnesota | Country |
---|---|---|---|
White | 90.7% | 79% | 60.1% |
African American | 2.3% | 6.3% | 12.2% |
American Indian | 0% | 0.9% | 0.6% |
Asian | 2.9% | 4.9% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.2% | 0.3% | 0.3% |
Multiracial | 1.2% | 3.1% | 2.8% |
Hispanic | 2.7% | 5.5% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING