Moving to Hopkins, Minnesota
About Hopkins, Minnesota
Hopkins is a suburban city in Hennepin County, Minnesota, United States, located west of Minneapolis. The population was 19,079 at the 2020 census. The city is four square miles in size and is surrounded by the larger suburban communities of Minnetonka, Saint Louis Park, and Edina. The city's main street was added to the National Register of Historic Places in 2022 as the Hopkins Commercial Historic District.
Gender
Gender | Hopkins | Minnesota | Country |
---|---|---|---|
Female | 52.6% | 50.2% | 50.8% |
Male | 47.4% | 49.8% | 49.2% |
Gender
Household Income
Income | Hopkins | Minnesota | Country |
---|---|---|---|
Less than $10,000 | 4.5% | 4.1% | 5.8% |
$10,000 to $14,999 | 3% | 3.4% | 4.1% |
$15,000 to $24,999 | 11.3% | 7% | 8.5% |
$25,000 to $34,999 | 10.6% | 7.5% | 8.6% |
$35,000 to $49,999 | 13.1% | 11.5% | 12.0% |
$50,000 to $74,999 | 22.9% | 17.4% | 17.2% |
$75,000 to $99,999 | 11.3% | 14.1% | 12.8% |
$100,000 to $149,999 | 12.9% | 18.3% | 15.6% |
$150,000 to $199,999 | 3.7% | 8.2% | 7.1% |
$200,000 or more | 6.6% | 8.5% | 8.3% |
Education
Education | Hopkins | Minnesota | Country |
---|---|---|---|
< 9th Grade | 1% | 3% | 5.0% |
9-12th Grade | 4% | 4% | 7.0% |
High School or GED | 18% | 24% | 27.0% |
Other College | 22% | 21% | 20.0% |
Associate's Degree | 6% | 12% | 9% |
Bachelor's Degree | 34% | 24% | 20.0% |
Master's Degree | 11% | 9% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Hopkins | Minnesota | Country |
---|---|---|---|
White | 60.7% | 79% | 60.1% |
African American | 20.1% | 6.3% | 12.2% |
American Indian | 0.2% | 0.9% | 0.6% |
Asian | 7.8% | 4.9% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.1% | 0.3% | 0.3% |
Multiracial | 2.4% | 3.1% | 2.8% |
Hispanic | 8.7% | 5.5% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING