Moving to Hibbing, Minnesota
About Hibbing, Minnesota
Hibbing is a city in Saint Louis County, Minnesota, United States. The population was 16,214 at the 2020 census. The city was built on mining the rich iron ore of the Mesabi Iron Range and still relies on that industrial activity today. At the edge of town is the world's largest open-pit iron mine, the Hull–Rust–Mahoning Open Pit Iron Mine. It is the hometown of singer-songwriter Bob Dylan, NBA Hall-of-Famer Kevin McHale, and former Governor of Minnesota Rudy Perpich.
The main routes in Hibbing are U.S. Highway 169, State Highway 37, State Highway 73, Howard Street, and 1st Avenue. It is about 59 miles (95 km) northwest of Duluth, Minnesota.
Gender
Gender | Hibbing | Minnesota | Country |
---|---|---|---|
Female | 52.4% | 50.2% | 50.8% |
Male | 47.6% | 49.8% | 49.2% |
Gender
Household Income
Income | Hibbing | Minnesota | Country |
---|---|---|---|
Less than $10,000 | 7% | 4.1% | 5.8% |
$10,000 to $14,999 | 4% | 3.4% | 4.1% |
$15,000 to $24,999 | 12.8% | 7% | 8.5% |
$25,000 to $34,999 | 12.6% | 7.5% | 8.6% |
$35,000 to $49,999 | 15.5% | 11.5% | 12.0% |
$50,000 to $74,999 | 15% | 17.4% | 17.2% |
$75,000 to $99,999 | 13.3% | 14.1% | 12.8% |
$100,000 to $149,999 | 15.4% | 18.3% | 15.6% |
$150,000 to $199,999 | 3% | 8.2% | 7.1% |
$200,000 or more | 1.3% | 8.5% | 8.3% |
Education
Education | Hibbing | Minnesota | Country |
---|---|---|---|
< 9th Grade | 4% | 3% | 5.0% |
9-12th Grade | 4% | 4% | 7.0% |
High School or GED | 24% | 24% | 27.0% |
Other College | 32% | 21% | 20.0% |
Associate's Degree | 15% | 12% | 9% |
Bachelor's Degree | 17% | 24% | 20.0% |
Master's Degree | 4% | 9% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Hibbing | Minnesota | Country |
---|---|---|---|
White | 92% | 79% | 60.1% |
African American | 1.9% | 6.3% | 12.2% |
American Indian | 0.3% | 0.9% | 0.6% |
Asian | 2% | 4.9% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 2.4% | 3.1% | 2.8% |
Hispanic | 1.4% | 5.5% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING