Moving to Hastings, Minnesota
About Hastings, Minnesota
Hastings ( HAY-stingz) is a city mostly in Dakota County, Minnesota, of which it is the county seat, with a portion in Washington County, Minnesota, United States. It is near the confluence of the Mississippi, Vermillion, and St. Croix Rivers. The population was 22,154 at the 2020 census. It is named for the first elected governor of Minnesota, Henry Hastings Sibley.
The advantages of Hastings's location that led to its original growth are that it is well-drained, provides a good riverboat port, and is close to a hydropower resource at the falls of the Vermillion River. Other sites closer to the river confluence are either too swampy (Dakota County) or too hilly (Washington County and Pierce County, Wisconsin).
U.S. Highway 61 and Minnesota State Highways 55 and 316 are three of Hastings's main routes.
Gender
Gender | Hastings | Minnesota | Country |
---|---|---|---|
Female | 47.6% | 50.2% | 50.8% |
Male | 52.4% | 49.8% | 49.2% |
Gender
Household Income
Income | Hastings | Minnesota | Country |
---|---|---|---|
Less than $10,000 | 2.8% | 4.1% | 5.8% |
$10,000 to $14,999 | 2.7% | 3.4% | 4.1% |
$15,000 to $24,999 | 9.5% | 7% | 8.5% |
$25,000 to $34,999 | 7.3% | 7.5% | 8.6% |
$35,000 to $49,999 | 11.5% | 11.5% | 12.0% |
$50,000 to $74,999 | 16.2% | 17.4% | 17.2% |
$75,000 to $99,999 | 16.5% | 14.1% | 12.8% |
$100,000 to $149,999 | 17.8% | 18.3% | 15.6% |
$150,000 to $199,999 | 8.1% | 8.2% | 7.1% |
$200,000 or more | 7.6% | 8.5% | 8.3% |
Education
Education | Hastings | Minnesota | Country |
---|---|---|---|
< 9th Grade | 1% | 3% | 5.0% |
9-12th Grade | 3% | 4% | 7.0% |
High School or GED | 31% | 24% | 27.0% |
Other College | 24% | 21% | 20.0% |
Associate's Degree | 13% | 12% | 9% |
Bachelor's Degree | 20% | 24% | 20.0% |
Master's Degree | 7% | 9% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Hastings | Minnesota | Country |
---|---|---|---|
White | 90.5% | 79% | 60.1% |
African American | 1% | 6.3% | 12.2% |
American Indian | 0.5% | 0.9% | 0.6% |
Asian | 0.4% | 4.9% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.8% | 0.3% | 0.3% |
Multiracial | 3.2% | 3.1% | 2.8% |
Hispanic | 3.6% | 5.5% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING