Moving to Fridley, Minnesota
About Fridley, Minnesota
Fridley is a city in Anoka County, Minnesota, United States. Its population was 29,590 at the 2020 census. It was first settled as a place named Manomin where Rice Creek flows into the Mississippi river and the Red River Oxcart trail crosses the creek. Fridley was incorporated in 1949 as a village and became a city in 1957. It is part of the Minneapolis–Saint Paul metropolitan area as a northern "first-ring" or "inner-ring" suburb. Most of the growth in Fridley occurred between 1950 and 1970. Fridley borders Minneapolis to the southwest. Neighboring first-ring suburbs are Columbia Heights to the south and Brooklyn Center to the west, across the Mississippi River.
Gender
Gender | Fridley | Minnesota | Country |
---|---|---|---|
Female | 49.4% | 50.2% | 50.8% |
Male | 50.6% | 49.8% | 49.2% |
Gender
Household Income
Income | Fridley | Minnesota | Country |
---|---|---|---|
Less than $10,000 | 2.2% | 4.1% | 5.8% |
$10,000 to $14,999 | 3.1% | 3.4% | 4.1% |
$15,000 to $24,999 | 6.8% | 7% | 8.5% |
$25,000 to $34,999 | 7.4% | 7.5% | 8.6% |
$35,000 to $49,999 | 15.8% | 11.5% | 12.0% |
$50,000 to $74,999 | 24.5% | 17.4% | 17.2% |
$75,000 to $99,999 | 15.5% | 14.1% | 12.8% |
$100,000 to $149,999 | 16.1% | 18.3% | 15.6% |
$150,000 to $199,999 | 4.7% | 8.2% | 7.1% |
$200,000 or more | 3.9% | 8.5% | 8.3% |
Education
Education | Fridley | Minnesota | Country |
---|---|---|---|
< 9th Grade | 4% | 3% | 5.0% |
9-12th Grade | 6% | 4% | 7.0% |
High School or GED | 29% | 24% | 27.0% |
Other College | 22% | 21% | 20.0% |
Associate's Degree | 10% | 12% | 9% |
Bachelor's Degree | 21% | 24% | 20.0% |
Master's Degree | 7% | 9% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Fridley | Minnesota | Country |
---|---|---|---|
White | 59.2% | 79% | 60.1% |
African American | 18% | 6.3% | 12.2% |
American Indian | 0.9% | 0.9% | 0.6% |
Asian | 5% | 4.9% | 5.6% |
Hawaiian | 0.2% | 0% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 3.6% | 3.1% | 2.8% |
Hispanic | 13.1% | 5.5% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING