Moving to Edina, Minnesota
About Edina, Minnesota
Edina (locally ee-DY-nə, ih-DY-nə) is a city in Hennepin County, Minnesota, United States and a first-ring suburb of Minneapolis. The population was 53,494 at the 2020 census, making it the 18th most populous city in Minnesota.
Edina began as a small farming and milling community along Minnehaha Creek in the 1860s and became one of Minneapolis's first incorporated suburbs in 1888. After years of being a streetcar suburb, Edina saw expanded development as a car-centric suburb in the 1950s and 1960s.
The city is known for its shopping, parks, and high quality of life and also has the nation's oldest indoor mall, the Southdale Center.
Gender
Gender | Edina | Minnesota | Country |
---|---|---|---|
Female | 52.6% | 50.2% | 50.8% |
Male | 47.4% | 49.8% | 49.2% |
Gender
Household Income
Income | Edina | Minnesota | Country |
---|---|---|---|
Less than $10,000 | 3.1% | 4.1% | 5.8% |
$10,000 to $14,999 | 1.5% | 3.4% | 4.1% |
$15,000 to $24,999 | 7.1% | 7% | 8.5% |
$25,000 to $34,999 | 4.9% | 7.5% | 8.6% |
$35,000 to $49,999 | 8.8% | 11.5% | 12.0% |
$50,000 to $74,999 | 11.9% | 17.4% | 17.2% |
$75,000 to $99,999 | 9.4% | 14.1% | 12.8% |
$100,000 to $149,999 | 17.5% | 18.3% | 15.6% |
$150,000 to $199,999 | 9.3% | 8.2% | 7.1% |
$200,000 or more | 26.4% | 8.5% | 8.3% |
Education
Education | Edina | Minnesota | Country |
---|---|---|---|
< 9th Grade | 1% | 3% | 5.0% |
9-12th Grade | 1% | 4% | 7.0% |
High School or GED | 8% | 24% | 27.0% |
Other College | 13% | 21% | 20.0% |
Associate's Degree | 6% | 12% | 9% |
Bachelor's Degree | 40% | 24% | 20.0% |
Master's Degree | 19% | 9% | 9.0% |
Professional Degree | 8% | 2% | 2.0% |
Doctorate Degree | 4% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Edina | Minnesota | Country |
---|---|---|---|
White | 84% | 79% | 60.1% |
African American | 2.7% | 6.3% | 12.2% |
American Indian | 0.2% | 0.9% | 0.6% |
Asian | 6.4% | 4.9% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.2% | 0.3% | 0.3% |
Multiracial | 3.4% | 3.1% | 2.8% |
Hispanic | 3.1% | 5.5% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING