Moving to Eagan, Minnesota
About Eagan, Minnesota
Eagan ( EE-gən) is a city in Dakota County, Minnesota. It is south of Saint Paul and lies on the south bank of the Minnesota River, upstream from the confluence with the Mississippi River. Eagan and the other nearby suburbs form the southern section of the Minneapolis–Saint Paul area. Eagan's population was 68,855 at the 2020 census. The city was home to the headquarters of Northwest Airlines (now Delta Air Lines).
Gender
Gender | Eagan | Minnesota | Country |
---|---|---|---|
Female | 51.1% | 50.2% | 50.8% |
Male | 48.9% | 49.8% | 49.2% |
Gender
Household Income
Income | Eagan | Minnesota | Country |
---|---|---|---|
Less than $10,000 | 3.3% | 4.1% | 5.8% |
$10,000 to $14,999 | 1.2% | 3.4% | 4.1% |
$15,000 to $24,999 | 4.9% | 7% | 8.5% |
$25,000 to $34,999 | 5.3% | 7.5% | 8.6% |
$35,000 to $49,999 | 9.9% | 11.5% | 12.0% |
$50,000 to $74,999 | 15.9% | 17.4% | 17.2% |
$75,000 to $99,999 | 13.1% | 14.1% | 12.8% |
$100,000 to $149,999 | 20.8% | 18.3% | 15.6% |
$150,000 to $199,999 | 11.8% | 8.2% | 7.1% |
$200,000 or more | 13.8% | 8.5% | 8.3% |
Education
Education | Eagan | Minnesota | Country |
---|---|---|---|
< 9th Grade | 1% | 3% | 5.0% |
9-12th Grade | 2% | 4% | 7.0% |
High School or GED | 15% | 24% | 27.0% |
Other College | 19% | 21% | 20.0% |
Associate's Degree | 11% | 12% | 9% |
Bachelor's Degree | 33% | 24% | 20.0% |
Master's Degree | 13% | 9% | 9.0% |
Professional Degree | 4% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Eagan | Minnesota | Country |
---|---|---|---|
White | 72.9% | 79% | 60.1% |
African American | 10.1% | 6.3% | 12.2% |
American Indian | 0.2% | 0.9% | 0.6% |
Asian | 8.9% | 4.9% | 5.6% |
Hawaiian | 0.1% | 0% | 0.2% |
Other | 0.2% | 0.3% | 0.3% |
Multiracial | 2.6% | 3.1% | 2.8% |
Hispanic | 5% | 5.5% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING