Moving to Crystal, Minnesota
About Crystal, Minnesota

Crystal is a suburban city in Hennepin County, Minnesota, United States that is about 5 miles from Downtown Minneapolis. The population was 23,330 at the 2020 census. Minnesota State Highway 100 and County Road 81 are two of the main routes in the city.
Gender
Gender | Crystal | Minnesota | Country |
---|---|---|---|
Female | 50.1% | 50.2% | 50.8% |
Male | 49.9% | 49.8% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Crystal | Minnesota | Country |
---|---|---|---|
Less than $10,000 | 4.8% | 4.1% | 5.8% |
$10,000 to $14,999 | 2% | 3.4% | 4.1% |
$15,000 to $24,999 | 4.9% | 7% | 8.5% |
$25,000 to $34,999 | 7.8% | 7.5% | 8.6% |
$35,000 to $49,999 | 12.7% | 11.5% | 12.0% |
$50,000 to $74,999 | 21.3% | 17.4% | 17.2% |
$75,000 to $99,999 | 14.4% | 14.1% | 12.8% |
$100,000 to $149,999 | 20.8% | 18.3% | 15.6% |
$150,000 to $199,999 | 7.4% | 8.2% | 7.1% |
$200,000 or more | 3.8% | 8.5% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Crystal | Minnesota | Country |
---|---|---|---|
< 9th Grade | 3% | 3% | 5.0% |
9-12th Grade | 3% | 4% | 7.0% |
High School or GED | 27% | 24% | 27.0% |
Other College | 22% | 21% | 20.0% |
Associate's Degree | 13% | 12% | 9% |
Bachelor's Degree | 24% | 24% | 20.0% |
Master's Degree | 6% | 9% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Crystal Minnesota Country
Education
Crystal Minnesota Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Crystal | Minnesota | Country |
---|---|---|---|
White | 70% | 79% | 60.1% |
African American | 15.6% | 6.3% | 12.2% |
American Indian | 0.2% | 0.9% | 0.6% |
Asian | 3.1% | 4.9% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.3% | 0.3% | 0.3% |
Multiracial | 4.9% | 3.1% | 2.8% |
Hispanic | 5.8% | 5.5% | 18.2% |
Race / Ethnicity
Crystal Minnesota Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING