Moving to Cottage Grove, Minnesota
About Cottage Grove, Minnesota
Gender
Gender | Cottage Grove | Minnesota | Country |
---|---|---|---|
Female | 49.8% | 50.2% | 50.8% |
Male | 50.2% | 49.8% | 49.2% |
Gender
Household Income
Income | Cottage Grove | Minnesota | Country |
---|---|---|---|
Less than $10,000 | 0.8% | 4.1% | 5.8% |
$10,000 to $14,999 | 1.2% | 3.4% | 4.1% |
$15,000 to $24,999 | 1.9% | 7% | 8.5% |
$25,000 to $34,999 | 4.4% | 7.5% | 8.6% |
$35,000 to $49,999 | 6.5% | 11.5% | 12.0% |
$50,000 to $74,999 | 14.6% | 17.4% | 17.2% |
$75,000 to $99,999 | 18.3% | 14.1% | 12.8% |
$100,000 to $149,999 | 27.1% | 18.3% | 15.6% |
$150,000 to $199,999 | 14.2% | 8.2% | 7.1% |
$200,000 or more | 11% | 8.5% | 8.3% |
Education
Education | Cottage Grove | Minnesota | Country |
---|---|---|---|
< 9th Grade | 1% | 3% | 5.0% |
9-12th Grade | 2% | 4% | 7.0% |
High School or GED | 22% | 24% | 27.0% |
Other College | 23% | 21% | 20.0% |
Associate's Degree | 13% | 12% | 9% |
Bachelor's Degree | 27% | 24% | 20.0% |
Master's Degree | 9% | 9% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Cottage Grove | Minnesota | Country |
---|---|---|---|
White | 81.9% | 79% | 60.1% |
African American | 5% | 6.3% | 12.2% |
American Indian | 0.2% | 0.9% | 0.6% |
Asian | 5.2% | 4.9% | 5.6% |
Hawaiian | 0.2% | 0% | 0.2% |
Other | 0.3% | 0.3% | 0.3% |
Multiracial | 3.1% | 3.1% | 2.8% |
Hispanic | 4.1% | 5.5% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING