Moving to Chaska, Minnesota
About Chaska, Minnesota
Chaska ( CHASS-kə) is a city in and the county seat of Carver County, Minnesota, United States. The population was 27,810 at the 2020 census. An outer ring suburb of the Twin Cities, Chaska is home to the Hazeltine National Golf Club and is known for its historic downtown area located on a bend of the Minnesota River. The City of Chaska merged with Chaska Township in 2006. The city still has some remaining agricultural land.
Gender
Gender | Chaska | Minnesota | Country |
---|---|---|---|
Female | 51.4% | 50.2% | 50.8% |
Male | 48.6% | 49.8% | 49.2% |
Gender
Household Income
Income | Chaska | Minnesota | Country |
---|---|---|---|
Less than $10,000 | 3.2% | 4.1% | 5.8% |
$10,000 to $14,999 | 3.2% | 3.4% | 4.1% |
$15,000 to $24,999 | 3.5% | 7% | 8.5% |
$25,000 to $34,999 | 6.9% | 7.5% | 8.6% |
$35,000 to $49,999 | 9.8% | 11.5% | 12.0% |
$50,000 to $74,999 | 15.8% | 17.4% | 17.2% |
$75,000 to $99,999 | 14.6% | 14.1% | 12.8% |
$100,000 to $149,999 | 19.4% | 18.3% | 15.6% |
$150,000 to $199,999 | 10.3% | 8.2% | 7.1% |
$200,000 or more | 13.3% | 8.5% | 8.3% |
Education
Education | Chaska | Minnesota | Country |
---|---|---|---|
< 9th Grade | 4% | 3% | 5.0% |
9-12th Grade | 2% | 4% | 7.0% |
High School or GED | 18% | 24% | 27.0% |
Other College | 19% | 21% | 20.0% |
Associate's Degree | 11% | 12% | 9% |
Bachelor's Degree | 32% | 24% | 20.0% |
Master's Degree | 11% | 9% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Chaska | Minnesota | Country |
---|---|---|---|
White | 83.7% | 79% | 60.1% |
African American | 2.8% | 6.3% | 12.2% |
American Indian | 0.5% | 0.9% | 0.6% |
Asian | 3.7% | 4.9% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.6% | 0.3% | 0.3% |
Multiracial | 2.4% | 3.1% | 2.8% |
Hispanic | 6.3% | 5.5% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING