Moving to Bemidji, Minnesota
About Bemidji, Minnesota
Bemidji ( bə-MIJ-ee) is a city and the county seat of Beltrami County, in northern Minnesota, United States. The population was 14,574 at the 2020 census. According to 2022 census estimates, the city is estimated to have a population of 15,946, making it the largest commercial center between Grand Forks, North Dakota and Duluth.
As a central city for three Indian reservations, Bemidji is the site of many Native American services, including the Indian Health Service. Near Bemidji are the Red Lake Indian Reservation, White Earth Indian Reservation, and the Leech Lake Indian Reservation. Bemidji lies on the southwest shore of Lake Bemidji, the northernmost lake feeding the Mississippi River; it is nicknamed "The First City on the Mississippi". Bemidji is also the self-proclaimed "curling capital" of the U.S. and the alleged birthplace of legendary Paul Bunyan.
Gender
Gender | Bemidji | Minnesota | Country |
---|---|---|---|
Female | 50.1% | 50.2% | 50.8% |
Male | 49.9% | 49.8% | 49.2% |
Gender
Household Income
Income | Bemidji | Minnesota | Country |
---|---|---|---|
Less than $10,000 | 10.9% | 4.1% | 5.8% |
$10,000 to $14,999 | 11.1% | 3.4% | 4.1% |
$15,000 to $24,999 | 15.4% | 7% | 8.5% |
$25,000 to $34,999 | 11% | 7.5% | 8.6% |
$35,000 to $49,999 | 15.3% | 11.5% | 12.0% |
$50,000 to $74,999 | 17.1% | 17.4% | 17.2% |
$75,000 to $99,999 | 7.4% | 14.1% | 12.8% |
$100,000 to $149,999 | 6.1% | 18.3% | 15.6% |
$150,000 to $199,999 | 3.2% | 8.2% | 7.1% |
$200,000 or more | 2.5% | 8.5% | 8.3% |
Education
Education | Bemidji | Minnesota | Country |
---|---|---|---|
< 9th Grade | 2% | 3% | 5.0% |
9-12th Grade | 5% | 4% | 7.0% |
High School or GED | 30% | 24% | 27.0% |
Other College | 22% | 21% | 20.0% |
Associate's Degree | 11% | 12% | 9% |
Bachelor's Degree | 19% | 24% | 20.0% |
Master's Degree | 6% | 9% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 3% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Bemidji | Minnesota | Country |
---|---|---|---|
White | 79% | 79% | 60.1% |
African American | 1.1% | 6.3% | 12.2% |
American Indian | 8.4% | 0.9% | 0.6% |
Asian | 0.8% | 4.9% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 8.6% | 3.1% | 2.8% |
Hispanic | 2.1% | 5.5% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING