Moving to Anoka, Minnesota
About Anoka, Minnesota
Anoka ( ə-NOH-kə) is a city in and the county seat of Anoka County, Minnesota, United States. Its population was 17,142 at the 2010 census. Anoka is the "Halloween Capital of the World" because it hosted one of the first Halloween parades in 1920. It continues to celebrate the holiday each year with several parades. Anoka is a northern suburb of the Twin Cities. U.S. Highways 10 / 169 and State Highway 47 are three of Anoka's main routes, and it has a station on the Northstar Commuter Rail line to Minneapolis.
Gender
Gender | Anoka | Minnesota | Country |
---|---|---|---|
Female | 51.2% | 50.2% | 50.8% |
Male | 48.8% | 49.8% | 49.2% |
Gender
Household Income
Income | Anoka | Minnesota | Country |
---|---|---|---|
Less than $10,000 | 2.3% | 4.1% | 5.8% |
$10,000 to $14,999 | 3.9% | 3.4% | 4.1% |
$15,000 to $24,999 | 11.7% | 7% | 8.5% |
$25,000 to $34,999 | 8% | 7.5% | 8.6% |
$35,000 to $49,999 | 13.5% | 11.5% | 12.0% |
$50,000 to $74,999 | 20.3% | 17.4% | 17.2% |
$75,000 to $99,999 | 13.9% | 14.1% | 12.8% |
$100,000 to $149,999 | 17.5% | 18.3% | 15.6% |
$150,000 to $199,999 | 4.5% | 8.2% | 7.1% |
$200,000 or more | 4.3% | 8.5% | 8.3% |
Education
Education | Anoka | Minnesota | Country |
---|---|---|---|
< 9th Grade | 2% | 3% | 5.0% |
9-12th Grade | 5% | 4% | 7.0% |
High School or GED | 28% | 24% | 27.0% |
Other College | 28% | 21% | 20.0% |
Associate's Degree | 10% | 12% | 9% |
Bachelor's Degree | 19% | 24% | 20.0% |
Master's Degree | 6% | 9% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Anoka | Minnesota | Country |
---|---|---|---|
White | 80.4% | 79% | 60.1% |
African American | 6.9% | 6.3% | 12.2% |
American Indian | 0.8% | 0.9% | 0.6% |
Asian | 1.9% | 4.9% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.1% | 0.3% | 0.3% |
Multiracial | 4.5% | 3.1% | 2.8% |
Hispanic | 5.3% | 5.5% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING