Moving to Alexandria, Minnesota
About Alexandria, Minnesota
Alexandria is a city in and the county seat of Douglas County, Minnesota, United States. The population was 14,335 as of the 2020 census. Alexandria is near I-94, along Minnesota State Highways 27 and 29. It is ten miles (16 km) south of Lake Carlos State Park.
Gender
Gender | Alexandria | Minnesota | Country |
---|---|---|---|
Female | 50.1% | 50.2% | 50.8% |
Male | 49.9% | 49.8% | 49.2% |
Gender
Household Income
Income | Alexandria | Minnesota | Country |
---|---|---|---|
Less than $10,000 | 4.2% | 4.1% | 5.8% |
$10,000 to $14,999 | 6.6% | 3.4% | 4.1% |
$15,000 to $24,999 | 12.7% | 7% | 8.5% |
$25,000 to $34,999 | 10.8% | 7.5% | 8.6% |
$35,000 to $49,999 | 12.2% | 11.5% | 12.0% |
$50,000 to $74,999 | 20.5% | 17.4% | 17.2% |
$75,000 to $99,999 | 13.1% | 14.1% | 12.8% |
$100,000 to $149,999 | 12.1% | 18.3% | 15.6% |
$150,000 to $199,999 | 5.3% | 8.2% | 7.1% |
$200,000 or more | 2.5% | 8.5% | 8.3% |
Education
Education | Alexandria | Minnesota | Country |
---|---|---|---|
< 9th Grade | 4% | 3% | 5.0% |
9-12th Grade | 4% | 4% | 7.0% |
High School or GED | 34% | 24% | 27.0% |
Other College | 18% | 21% | 20.0% |
Associate's Degree | 14% | 12% | 9% |
Bachelor's Degree | 20% | 24% | 20.0% |
Master's Degree | 4% | 9% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Alexandria | Minnesota | Country |
---|---|---|---|
White | 91.6% | 79% | 60.1% |
African American | 0.4% | 6.3% | 12.2% |
American Indian | 0.2% | 0.9% | 0.6% |
Asian | 0.4% | 4.9% | 5.6% |
Hawaiian | 0.8% | 0% | 0.2% |
Other | 0.1% | 0.3% | 0.3% |
Multiracial | 2.9% | 3.1% | 2.8% |
Hispanic | 3.5% | 5.5% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING