Moving to Wyandotte, Michigan
About Wyandotte, Michigan
Wyandotte ( WY-ən-dot) is a city in Wayne County in the U.S. state of Michigan. The population was 25,058 at the 2020 census.
Wyandotte is located in southeastern Michigan, approximately 11 miles (18 km) south of Detroit on the Detroit River, and it is part of the collection of communities known as Downriver. Wyandotte is bounded by Southgate to the west, Lincoln Park to the northwest, Riverview to the south, Grosse Ile Township to the southeast, Ecorse to the north, and LaSalle, Ontario on the east.
Wyandotte is a sister city to Komaki, Japan. Each year delegates from Komaki come to Wyandotte to tour the city.
Gender
Gender | Wyandotte | Michigan | Country |
---|---|---|---|
Female | 53.5% | 50.8% | 50.8% |
Male | 46.5% | 49.2% | 49.2% |
Gender
Household Income
Income | Wyandotte | Michigan | Country |
---|---|---|---|
Less than $10,000 | 5.3% | 6.4% | 5.8% |
$10,000 to $14,999 | 5.2% | 4.1% | 4.1% |
$15,000 to $24,999 | 10.9% | 9.2% | 8.5% |
$25,000 to $34,999 | 10.4% | 9.6% | 8.6% |
$35,000 to $49,999 | 14.8% | 13.3% | 12.0% |
$50,000 to $74,999 | 17.6% | 18.2% | 17.2% |
$75,000 to $99,999 | 11.8% | 12.9% | 12.8% |
$100,000 to $149,999 | 16.8% | 14.6% | 15.6% |
$150,000 to $199,999 | 4.9% | 5.9% | 7.1% |
$200,000 or more | 2.3% | 5.7% | 8.3% |
Education
Education | Wyandotte | Michigan | Country |
---|---|---|---|
< 9th Grade | 1% | 2% | 5.0% |
9-12th Grade | 7% | 6% | 7.0% |
High School or GED | 32% | 29% | 27.0% |
Other College | 30% | 23% | 20.0% |
Associate's Degree | 11% | 10% | 9% |
Bachelor's Degree | 12% | 18% | 20.0% |
Master's Degree | 5% | 9% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Wyandotte | Michigan | Country |
---|---|---|---|
White | 90.6% | 74.5% | 60.1% |
African American | 1.2% | 13.5% | 12.2% |
American Indian | 0.1% | 0.4% | 0.6% |
Asian | 0.5% | 3.2% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.5% | 0.3% | 0.3% |
Multiracial | 2.1% | 2.9% | 2.8% |
Hispanic | 5% | 5.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING