Moving to Waverly, Michigan
About Waverly, Michigan
Waverly is an unincorporated community in Eaton County in the U.S. state of Michigan. It is a census-designated place (CDP) for statistical purposes and has no legal status as a municipality. The population was 23,925 at the 2010 census, up from 16,194 at the 2000 census. Waverly is home to the Lansing Mall and Waverly Community Schools.
The community is within Delta Charter Township and adjacent to the city of Lansing and Lansing Charter Township. The Lansing ZIP code 48917 serves the area defined by the Waverly CDP.
Gender
Gender | Waverly | Michigan | Country |
---|---|---|---|
Female | 52.5% | 50.8% | 50.8% |
Male | 47.5% | 49.2% | 49.2% |
Gender
Household Income
Income | Waverly | Michigan | Country |
---|---|---|---|
Less than $10,000 | 4.8% | 6.4% | 5.8% |
$10,000 to $14,999 | 2.9% | 4.1% | 4.1% |
$15,000 to $24,999 | 6.7% | 9.2% | 8.5% |
$25,000 to $34,999 | 9.6% | 9.6% | 8.6% |
$35,000 to $49,999 | 12.9% | 13.3% | 12.0% |
$50,000 to $74,999 | 19.7% | 18.2% | 17.2% |
$75,000 to $99,999 | 18.5% | 12.9% | 12.8% |
$100,000 to $149,999 | 17.2% | 14.6% | 15.6% |
$150,000 to $199,999 | 4.6% | 5.9% | 7.1% |
$200,000 or more | 3.1% | 5.7% | 8.3% |
Education
Education | Waverly | Michigan | Country |
---|---|---|---|
< 9th Grade | 1% | 2% | 5.0% |
9-12th Grade | 2% | 6% | 7.0% |
High School or GED | 21% | 29% | 27.0% |
Other College | 22% | 23% | 20.0% |
Associate's Degree | 12% | 10% | 9% |
Bachelor's Degree | 27% | 18% | 20.0% |
Master's Degree | 11% | 9% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Waverly | Michigan | Country |
---|---|---|---|
White | 66.9% | 74.5% | 60.1% |
African American | 13.3% | 13.5% | 12.2% |
American Indian | 0.1% | 0.4% | 0.6% |
Asian | 7.3% | 3.2% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.1% | 0.3% | 0.3% |
Multiracial | 2.8% | 2.9% | 2.8% |
Hispanic | 9.5% | 5.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING