Moving to Warren, Michigan
About Warren, Michigan
Warren is a city in Macomb County in the U.S. state of Michigan. An inner-ring suburb of Detroit, Warren borders Detroit to the north, roughly 13 miles (20.9 km) north of downtown Detroit. The population was 139,387 at the 2020 census, making Warren the largest community in Macomb County, the third-largest city in Michigan, and Detroit's largest suburb.
The city is home to a wide variety of businesses, including the General Motors Technical Center, the United States Army Detroit Arsenal, home of the United States Army TACOM Life Cycle Management Command and the Tank Automotive Research, Development and Engineering Center (TARDEC), and the headquarters of Asset Acceptance.
Gender
Gender | Warren | Michigan | Country |
---|---|---|---|
Female | 51.3% | 50.8% | 50.8% |
Male | 48.7% | 49.2% | 49.2% |
Gender
Household Income
Income | Warren | Michigan | Country |
---|---|---|---|
Less than $10,000 | 5.8% | 6.4% | 5.8% |
$10,000 to $14,999 | 4.5% | 4.1% | 4.1% |
$15,000 to $24,999 | 11.4% | 9.2% | 8.5% |
$25,000 to $34,999 | 11.2% | 9.6% | 8.6% |
$35,000 to $49,999 | 15.4% | 13.3% | 12.0% |
$50,000 to $74,999 | 19.3% | 18.2% | 17.2% |
$75,000 to $99,999 | 13.3% | 12.9% | 12.8% |
$100,000 to $149,999 | 12.7% | 14.6% | 15.6% |
$150,000 to $199,999 | 4% | 5.9% | 7.1% |
$200,000 or more | 2.4% | 5.7% | 8.3% |
Education
Education | Warren | Michigan | Country |
---|---|---|---|
< 9th Grade | 4% | 2% | 5.0% |
9-12th Grade | 9% | 6% | 7.0% |
High School or GED | 34% | 29% | 27.0% |
Other College | 24% | 23% | 20.0% |
Associate's Degree | 10% | 10% | 9% |
Bachelor's Degree | 13% | 18% | 20.0% |
Master's Degree | 5% | 9% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Warren | Michigan | Country |
---|---|---|---|
White | 64.5% | 74.5% | 60.1% |
African American | 19.7% | 13.5% | 12.2% |
American Indian | 0.2% | 0.4% | 0.6% |
Asian | 9.7% | 3.2% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.1% | 0.3% | 0.3% |
Multiracial | 2.9% | 2.9% | 2.8% |
Hispanic | 2.8% | 5.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING