Moving to Troy, Michigan
About Troy, Michigan
Troy is a city in Oakland County in the U.S. state of Michigan. A northern suburb of Detroit, Troy is located about 22 miles (35 km) north of downtown Detroit. As of the 2020 census, the city had a population of 87,294, making Troy the largest community in Oakland County, and the 13th-most-populous municipality in the state.
Troy was organized as a township in 1827, and sections of the township were later incorporated into the cities of Birmingham, Clawson, and Royal Oak. The remainder of the township was incorporated as the city of Troy in 1955.
Gender
Gender | Troy | Michigan | Country |
---|---|---|---|
Female | 49% | 50.8% | 50.8% |
Male | 51% | 49.2% | 49.2% |
Gender
Household Income
Income | Troy | Michigan | Country |
---|---|---|---|
Less than $10,000 | 4% | 6.4% | 5.8% |
$10,000 to $14,999 | 1.9% | 4.1% | 4.1% |
$15,000 to $24,999 | 4.2% | 9.2% | 8.5% |
$25,000 to $34,999 | 4.4% | 9.6% | 8.6% |
$35,000 to $49,999 | 5.8% | 13.3% | 12.0% |
$50,000 to $74,999 | 13.5% | 18.2% | 17.2% |
$75,000 to $99,999 | 13.9% | 12.9% | 12.8% |
$100,000 to $149,999 | 21.9% | 14.6% | 15.6% |
$150,000 to $199,999 | 12.5% | 5.9% | 7.1% |
$200,000 or more | 17.8% | 5.7% | 8.3% |
Education
Education | Troy | Michigan | Country |
---|---|---|---|
< 9th Grade | 3% | 2% | 5.0% |
9-12th Grade | 2% | 6% | 7.0% |
High School or GED | 13% | 29% | 27.0% |
Other College | 14% | 23% | 20.0% |
Associate's Degree | 7% | 10% | 9% |
Bachelor's Degree | 33% | 18% | 20.0% |
Master's Degree | 21% | 9% | 9.0% |
Professional Degree | 4% | 2% | 2.0% |
Doctorate Degree | 3% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Troy | Michigan | Country |
---|---|---|---|
White | 65.8% | 74.5% | 60.1% |
African American | 3.3% | 13.5% | 12.2% |
American Indian | 0.1% | 0.4% | 0.6% |
Asian | 26% | 3.2% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.6% | 0.3% | 0.3% |
Multiracial | 1.9% | 2.9% | 2.8% |
Hispanic | 2.3% | 5.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING