Moving to Southfield, Michigan
About Southfield, Michigan
Southfield is a city in Oakland County in the U.S. state of Michigan. An inner-ring suburb of Detroit, Southfield borders Detroit to the north, roughly 15 miles (24.1 km) northwest of downtown Detroit. As of the 2020 census, the city had a population of 76,618.
Southfield is notable as the home of multiple business districts, including the Southfield City Centre (an edge city which contains the tallest building in Detroit's suburbs) and the area surrounding the former Northland Center shopping mall. It is also home to Lawrence Technological University. The city was originally part of Southfield Township before incorporating in 1958. The autonomous city of Lathrup Village is an enclave within Southfield.
Gender
Gender | Southfield | Michigan | Country |
---|---|---|---|
Female | 53.8% | 50.8% | 50.8% |
Male | 46.2% | 49.2% | 49.2% |
Gender
Household Income
Income | Southfield | Michigan | Country |
---|---|---|---|
Less than $10,000 | 6.9% | 6.4% | 5.8% |
$10,000 to $14,999 | 4.9% | 4.1% | 4.1% |
$15,000 to $24,999 | 8% | 9.2% | 8.5% |
$25,000 to $34,999 | 9.2% | 9.6% | 8.6% |
$35,000 to $49,999 | 13.9% | 13.3% | 12.0% |
$50,000 to $74,999 | 21.2% | 18.2% | 17.2% |
$75,000 to $99,999 | 12.2% | 12.9% | 12.8% |
$100,000 to $149,999 | 15.2% | 14.6% | 15.6% |
$150,000 to $199,999 | 4.3% | 5.9% | 7.1% |
$200,000 or more | 4.2% | 5.7% | 8.3% |
Education
Education | Southfield | Michigan | Country |
---|---|---|---|
< 9th Grade | 1% | 2% | 5.0% |
9-12th Grade | 5% | 6% | 7.0% |
High School or GED | 19% | 29% | 27.0% |
Other College | 27% | 23% | 20.0% |
Associate's Degree | 8% | 10% | 9% |
Bachelor's Degree | 21% | 18% | 20.0% |
Master's Degree | 15% | 9% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Southfield | Michigan | Country |
---|---|---|---|
White | 22.3% | 74.5% | 60.1% |
African American | 67.9% | 13.5% | 12.2% |
American Indian | 0.2% | 0.4% | 0.6% |
Asian | 1.9% | 3.2% | 5.6% |
Hawaiian | 0.1% | 0% | 0.2% |
Other | 0.5% | 0.3% | 0.3% |
Multiracial | 5.6% | 2.9% | 2.8% |
Hispanic | 1.6% | 5.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING