Moving to Romulus, Michigan
About Romulus, Michigan
Romulus is a city in Wayne County in the U.S. state of Michigan. The population was 23,989 at the 2010 census. Romulus is a western suburb of Metro Detroit and is also considered part of the Downriver collection of communities. It is most notable as the location of the Detroit Metropolitan Airport, a major hub for Delta Air Lines.
Gender
Gender | Romulus | Michigan | Country |
---|---|---|---|
Female | 50.4% | 50.8% | 50.8% |
Male | 49.6% | 49.2% | 49.2% |
Gender
Household Income
Income | Romulus | Michigan | Country |
---|---|---|---|
Less than $10,000 | 7% | 6.4% | 5.8% |
$10,000 to $14,999 | 4% | 4.1% | 4.1% |
$15,000 to $24,999 | 10% | 9.2% | 8.5% |
$25,000 to $34,999 | 8.4% | 9.6% | 8.6% |
$35,000 to $49,999 | 12.3% | 13.3% | 12.0% |
$50,000 to $74,999 | 20.8% | 18.2% | 17.2% |
$75,000 to $99,999 | 13.9% | 12.9% | 12.8% |
$100,000 to $149,999 | 19% | 14.6% | 15.6% |
$150,000 to $199,999 | 2.9% | 5.9% | 7.1% |
$200,000 or more | 1.7% | 5.7% | 8.3% |
Education
Education | Romulus | Michigan | Country |
---|---|---|---|
< 9th Grade | 3% | 2% | 5.0% |
9-12th Grade | 8% | 6% | 7.0% |
High School or GED | 35% | 29% | 27.0% |
Other College | 27% | 23% | 20.0% |
Associate's Degree | 8% | 10% | 9% |
Bachelor's Degree | 14% | 18% | 20.0% |
Master's Degree | 5% | 9% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Romulus | Michigan | Country |
---|---|---|---|
White | 51.7% | 74.5% | 60.1% |
African American | 40.7% | 13.5% | 12.2% |
American Indian | 0% | 0.4% | 0.6% |
Asian | 1% | 3.2% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.2% | 0.3% | 0.3% |
Multiracial | 3.1% | 2.9% | 2.8% |
Hispanic | 3.2% | 5.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING