Moving to Portage, Michigan
About Portage, Michigan
Portage is a city in Kalamazoo County, Michigan, United States. The population was 48,891 at the 2020 census. It is the smaller of the two main cities included in the Kalamazoo-Portage Metropolitan Statistical Area, which had a population of 261,670 in 2020.
Gender
Gender | Portage | Michigan | Country |
---|---|---|---|
Female | 51.2% | 50.8% | 50.8% |
Male | 48.8% | 49.2% | 49.2% |
Gender
Household Income
Income | Portage | Michigan | Country |
---|---|---|---|
Less than $10,000 | 5% | 6.4% | 5.8% |
$10,000 to $14,999 | 2.3% | 4.1% | 4.1% |
$15,000 to $24,999 | 7.1% | 9.2% | 8.5% |
$25,000 to $34,999 | 7.3% | 9.6% | 8.6% |
$35,000 to $49,999 | 13.6% | 13.3% | 12.0% |
$50,000 to $74,999 | 20.8% | 18.2% | 17.2% |
$75,000 to $99,999 | 11.5% | 12.9% | 12.8% |
$100,000 to $149,999 | 19.1% | 14.6% | 15.6% |
$150,000 to $199,999 | 7.1% | 5.9% | 7.1% |
$200,000 or more | 6.1% | 5.7% | 8.3% |
Education
Education | Portage | Michigan | Country |
---|---|---|---|
< 9th Grade | 1% | 2% | 5.0% |
9-12th Grade | 3% | 6% | 7.0% |
High School or GED | 20% | 29% | 27.0% |
Other College | 21% | 23% | 20.0% |
Associate's Degree | 8% | 10% | 9% |
Bachelor's Degree | 28% | 18% | 20.0% |
Master's Degree | 14% | 9% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 3% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Portage | Michigan | Country |
---|---|---|---|
White | 82.7% | 74.5% | 60.1% |
African American | 5.2% | 13.5% | 12.2% |
American Indian | 0.4% | 0.4% | 0.6% |
Asian | 3% | 3.2% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.2% | 0.3% | 0.3% |
Multiracial | 3.4% | 2.9% | 2.8% |
Hispanic | 5.1% | 5.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING