Moving to Owosso, Michigan
About Owosso, Michigan
Owosso is the largest city in Shiawassee County in the U.S. state of Michigan. The population was 14,714 at the 2020 census. It is located 29 miles (46.7 km) west of Flint, and 32 miles (51.5 km) northeast of Lansing. The city is mostly surrounded by Owosso Township on its west, but the two are administered autonomously. The city was named after Chief Wosso, an Ojibwe leader of the Shiawassee area.
Gender
Gender | Owosso | Michigan | Country |
---|---|---|---|
Female | 52% | 50.8% | 50.8% |
Male | 48% | 49.2% | 49.2% |
Gender
Household Income
Income | Owosso | Michigan | Country |
---|---|---|---|
Less than $10,000 | 5.1% | 6.4% | 5.8% |
$10,000 to $14,999 | 7.4% | 4.1% | 4.1% |
$15,000 to $24,999 | 13.2% | 9.2% | 8.5% |
$25,000 to $34,999 | 14.9% | 9.6% | 8.6% |
$35,000 to $49,999 | 17.4% | 13.3% | 12.0% |
$50,000 to $74,999 | 20.4% | 18.2% | 17.2% |
$75,000 to $99,999 | 11.2% | 12.9% | 12.8% |
$100,000 to $149,999 | 5.7% | 14.6% | 15.6% |
$150,000 to $199,999 | 3% | 5.9% | 7.1% |
$200,000 or more | 1.7% | 5.7% | 8.3% |
Education
Education | Owosso | Michigan | Country |
---|---|---|---|
< 9th Grade | 2% | 2% | 5.0% |
9-12th Grade | 9% | 6% | 7.0% |
High School or GED | 38% | 29% | 27.0% |
Other College | 27% | 23% | 20.0% |
Associate's Degree | 10% | 10% | 9% |
Bachelor's Degree | 11% | 18% | 20.0% |
Master's Degree | 3% | 9% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Owosso | Michigan | Country |
---|---|---|---|
White | 92.6% | 74.5% | 60.1% |
African American | 1.4% | 13.5% | 12.2% |
American Indian | 0.2% | 0.4% | 0.6% |
Asian | 0% | 3.2% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 2.7% | 2.9% | 2.8% |
Hispanic | 3.1% | 5.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING