Moving to Okemos, Michigan
About Okemos, Michigan
Okemos ( OH-kə-məss) is a census-designated place (CDP) in Ingham County in the U.S. state of Michigan. The population of the CDP was 25,121 at the 2020 census. Okemos is part of the urban area of Lansing–East Lansing, and is located nearby the campus of Michigan State University. Okemos is located mostly within Meridian Charter Township, with a small portion extending south into Alaiedon Township and east into Williamstown Township.
Okemos contains its own post offices with the 48805 and 48864 ZIP Codes, as well as its own school district, Okemos Public Schools, that also serves portions of the surrounding area.
Gender
Gender | Okemos | Michigan | Country |
---|---|---|---|
Female | 51% | 50.8% | 50.8% |
Male | 49% | 49.2% | 49.2% |
Gender
Household Income
Income | Okemos | Michigan | Country |
---|---|---|---|
Less than $10,000 | 8.4% | 6.4% | 5.8% |
$10,000 to $14,999 | 2.1% | 4.1% | 4.1% |
$15,000 to $24,999 | 5.7% | 9.2% | 8.5% |
$25,000 to $34,999 | 7.7% | 9.6% | 8.6% |
$35,000 to $49,999 | 9.2% | 13.3% | 12.0% |
$50,000 to $74,999 | 15.2% | 18.2% | 17.2% |
$75,000 to $99,999 | 9.9% | 12.9% | 12.8% |
$100,000 to $149,999 | 15.9% | 14.6% | 15.6% |
$150,000 to $199,999 | 12.7% | 5.9% | 7.1% |
$200,000 or more | 13% | 5.7% | 8.3% |
Education
Education | Okemos | Michigan | Country |
---|---|---|---|
< 9th Grade | 1% | 2% | 5.0% |
9-12th Grade | 1% | 6% | 7.0% |
High School or GED | 7% | 29% | 27.0% |
Other College | 10% | 23% | 20.0% |
Associate's Degree | 6% | 10% | 9% |
Bachelor's Degree | 30% | 18% | 20.0% |
Master's Degree | 24% | 9% | 9.0% |
Professional Degree | 8% | 2% | 2.0% |
Doctorate Degree | 13% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Okemos | Michigan | Country |
---|---|---|---|
White | 64.9% | 74.5% | 60.1% |
African American | 5.9% | 13.5% | 12.2% |
American Indian | 0.7% | 0.4% | 0.6% |
Asian | 20.1% | 3.2% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.2% | 0.3% | 0.3% |
Multiracial | 4.8% | 2.9% | 2.8% |
Hispanic | 3.6% | 5.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING