Moving to Northview, Michigan
About Northview, Michigan
Northview is an unincorporated community and census-designated place (CDP) in Kent County in the U.S. state of Michigan. The population was 14,541 at the 2010 census. The community is located mostly within Plainfield Township with a very small portion extending into Grand Rapids Township to the south.
The community is part of the Grand Rapids metropolitan area and borders the city of Grand Rapids to the south.
Gender
Gender | Northview | Michigan | Country |
---|---|---|---|
Female | 52% | 50.8% | 50.8% |
Male | 48% | 49.2% | 49.2% |
Gender
Household Income
Income | Northview | Michigan | Country |
---|---|---|---|
Less than $10,000 | 1% | 6.4% | 5.8% |
$10,000 to $14,999 | 3.7% | 4.1% | 4.1% |
$15,000 to $24,999 | 8.4% | 9.2% | 8.5% |
$25,000 to $34,999 | 7.3% | 9.6% | 8.6% |
$35,000 to $49,999 | 17.8% | 13.3% | 12.0% |
$50,000 to $74,999 | 19.1% | 18.2% | 17.2% |
$75,000 to $99,999 | 12.9% | 12.9% | 12.8% |
$100,000 to $149,999 | 23.4% | 14.6% | 15.6% |
$150,000 to $199,999 | 3% | 5.9% | 7.1% |
$200,000 or more | 3.4% | 5.7% | 8.3% |
Education
Education | Northview | Michigan | Country |
---|---|---|---|
< 9th Grade | 2% | 2% | 5.0% |
9-12th Grade | 3% | 6% | 7.0% |
High School or GED | 27% | 29% | 27.0% |
Other College | 25% | 23% | 20.0% |
Associate's Degree | 9% | 10% | 9% |
Bachelor's Degree | 24% | 18% | 20.0% |
Master's Degree | 8% | 9% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Northview | Michigan | Country |
---|---|---|---|
White | 88.8% | 74.5% | 60.1% |
African American | 3.3% | 13.5% | 12.2% |
American Indian | 0% | 0.4% | 0.6% |
Asian | 0.6% | 3.2% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 4.6% | 2.9% | 2.8% |
Hispanic | 2.7% | 5.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING