Moving to Niles, Michigan
About Niles, Michigan

Niles is a city in Berrien and Cass counties in the U.S. state of Michigan, near the Indiana state line city of South Bend. The population was 11,988 according to the 2020 census. It is the larger, by population, of the two principal cities in the Niles-Benton Harbor metropolitan area, an area with 153,797 people.
Gender
Gender | Niles | Michigan | Country |
---|---|---|---|
Female | 52.4% | 50.8% | 50.8% |
Male | 47.6% | 49.2% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Niles | Michigan | Country |
---|---|---|---|
Less than $10,000 | 8.9% | 6.4% | 5.8% |
$10,000 to $14,999 | 4.7% | 4.1% | 4.1% |
$15,000 to $24,999 | 19.8% | 9.2% | 8.5% |
$25,000 to $34,999 | 13.6% | 9.6% | 8.6% |
$35,000 to $49,999 | 12.5% | 13.3% | 12.0% |
$50,000 to $74,999 | 17% | 18.2% | 17.2% |
$75,000 to $99,999 | 13% | 12.9% | 12.8% |
$100,000 to $149,999 | 8.1% | 14.6% | 15.6% |
$150,000 to $199,999 | 0.9% | 5.9% | 7.1% |
$200,000 or more | 1.5% | 5.7% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Niles | Michigan | Country |
---|---|---|---|
< 9th Grade | 3% | 2% | 5.0% |
9-12th Grade | 8% | 6% | 7.0% |
High School or GED | 36% | 29% | 27.0% |
Other College | 32% | 23% | 20.0% |
Associate's Degree | 9% | 10% | 9% |
Bachelor's Degree | 8% | 18% | 20.0% |
Master's Degree | 3% | 9% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Niles Michigan Country
Education
Niles Michigan Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Niles | Michigan | Country |
---|---|---|---|
White | 77.3% | 74.5% | 60.1% |
African American | 11.9% | 13.5% | 12.2% |
American Indian | 0.8% | 0.4% | 0.6% |
Asian | 0.3% | 3.2% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 4.6% | 2.9% | 2.8% |
Hispanic | 5% | 5.2% | 18.2% |
Race / Ethnicity
Niles Michigan Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING