Moving to Muskegon, Michigan
About Muskegon, Michigan
Muskegon ( mə-SKEE-gən) is a city in and the county seat of Muskegon County, Michigan, United States. Situated around a harbor of Lake Michigan, Muskegon is known for fishing, sailing regattas, and boating. It is the most populous city along Lake Michigan's Eastern shore. At the 2020 census, the city's population was 38,318. The city is administratively autonomous from adjacent Muskegon Township, and several locations in Muskegon Township and other surrounding townships have Muskegon addresses.
Muskegon is the center of the Muskegon metropolitan statistical area, which is coextensive with Muskegon County and had a population of 175,824 as of the 2020 census. It is also part of the larger Grand Rapids-Kentwood-Muskegon-combined statistical area.
Gender
Gender | Muskegon | Michigan | Country |
---|---|---|---|
Female | 49.4% | 50.8% | 50.8% |
Male | 50.6% | 49.2% | 49.2% |
Gender
Household Income
Income | Muskegon | Michigan | Country |
---|---|---|---|
Less than $10,000 | 12.4% | 6.4% | 5.8% |
$10,000 to $14,999 | 7.6% | 4.1% | 4.1% |
$15,000 to $24,999 | 17% | 9.2% | 8.5% |
$25,000 to $34,999 | 12.5% | 9.6% | 8.6% |
$35,000 to $49,999 | 15.9% | 13.3% | 12.0% |
$50,000 to $74,999 | 16.9% | 18.2% | 17.2% |
$75,000 to $99,999 | 9.3% | 12.9% | 12.8% |
$100,000 to $149,999 | 7% | 14.6% | 15.6% |
$150,000 to $199,999 | 0.9% | 5.9% | 7.1% |
$200,000 or more | 0.49999999999999% | 5.7% | 8.3% |
Education
Education | Muskegon | Michigan | Country |
---|---|---|---|
< 9th Grade | 5% | 2% | 5.0% |
9-12th Grade | 10% | 6% | 7.0% |
High School or GED | 35% | 29% | 27.0% |
Other College | 25% | 23% | 20.0% |
Associate's Degree | 11% | 10% | 9% |
Bachelor's Degree | 10% | 18% | 20.0% |
Master's Degree | 3% | 9% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Muskegon | Michigan | Country |
---|---|---|---|
White | 49.5% | 74.5% | 60.1% |
African American | 31.6% | 13.5% | 12.2% |
American Indian | 0.8% | 0.4% | 0.6% |
Asian | 0.6% | 3.2% | 5.6% |
Hawaiian | 0.1% | 0% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 6.1% | 2.9% | 2.8% |
Hispanic | 11.3% | 5.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING