Moving to Midland, Michigan
About Midland, Michigan
Midland is a city in and the county seat of Midland County, Michigan, in the United States. The city's population was 42,547 as of the 2020 census. It is the principal city of the Midland Metropolitan Statistical Area, part of the larger Saginaw-Midland-Bay City Combined Statistical Area. The city is bordered by Midland Township, though the two are administered separately.
Midland is located at the confluence of Chippewa and Tittabawassee rivers in Central Michigan. The city is home to the headquarters of Dow Chemical Company, one of the largest chemical producers in the world, which was founded by Herbert Henry Dow in the city in 1897. The city is also home to Midland Center for the Arts and Northwood University.
Gender
Gender | Midland | Michigan | Country |
---|---|---|---|
Female | 52.1% | 50.8% | 50.8% |
Male | 47.9% | 49.2% | 49.2% |
Gender
Household Income
Income | Midland | Michigan | Country |
---|---|---|---|
Less than $10,000 | 5.8% | 6.4% | 5.8% |
$10,000 to $14,999 | 4.2% | 4.1% | 4.1% |
$15,000 to $24,999 | 9.5% | 9.2% | 8.5% |
$25,000 to $34,999 | 9% | 9.6% | 8.6% |
$35,000 to $49,999 | 11.3% | 13.3% | 12.0% |
$50,000 to $74,999 | 17.5% | 18.2% | 17.2% |
$75,000 to $99,999 | 12.9% | 12.9% | 12.8% |
$100,000 to $149,999 | 14.9% | 14.6% | 15.6% |
$150,000 to $199,999 | 6.6% | 5.9% | 7.1% |
$200,000 or more | 8.2% | 5.7% | 8.3% |
Education
Education | Midland | Michigan | Country |
---|---|---|---|
< 9th Grade | 2% | 2% | 5.0% |
9-12th Grade | 3% | 6% | 7.0% |
High School or GED | 23% | 29% | 27.0% |
Other College | 18% | 23% | 20.0% |
Associate's Degree | 10% | 10% | 9% |
Bachelor's Degree | 26% | 18% | 20.0% |
Master's Degree | 12% | 9% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 4% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Midland | Michigan | Country |
---|---|---|---|
White | 87.1% | 74.5% | 60.1% |
African American | 2.4% | 13.5% | 12.2% |
American Indian | 0.5% | 0.4% | 0.6% |
Asian | 3.7% | 3.2% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.1% | 0.3% | 0.3% |
Multiracial | 2% | 2.9% | 2.8% |
Hispanic | 4.3% | 5.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING