Moving to Kentwood, Michigan
About Kentwood, Michigan
Kentwood is a city in Kent County in the U.S. state of Michigan. The population was 54,304 as of the 2020 census. The city is bordered on the northwest by Grand Rapids and is the third most-populated municipality in the Grand Rapids metropolitan area.
Gender
Gender | Kentwood | Michigan | Country |
---|---|---|---|
Female | 52.1% | 50.8% | 50.8% |
Male | 47.9% | 49.2% | 49.2% |
Gender
Household Income
Income | Kentwood | Michigan | Country |
---|---|---|---|
Less than $10,000 | 3.2% | 6.4% | 5.8% |
$10,000 to $14,999 | 3.2% | 4.1% | 4.1% |
$15,000 to $24,999 | 10.7% | 9.2% | 8.5% |
$25,000 to $34,999 | 12.3% | 9.6% | 8.6% |
$35,000 to $49,999 | 14.3% | 13.3% | 12.0% |
$50,000 to $74,999 | 21.9% | 18.2% | 17.2% |
$75,000 to $99,999 | 12.1% | 12.9% | 12.8% |
$100,000 to $149,999 | 13.7% | 14.6% | 15.6% |
$150,000 to $199,999 | 3.8% | 5.9% | 7.1% |
$200,000 or more | 4.8% | 5.7% | 8.3% |
Education
Education | Kentwood | Michigan | Country |
---|---|---|---|
< 9th Grade | 5% | 2% | 5.0% |
9-12th Grade | 5% | 6% | 7.0% |
High School or GED | 25% | 29% | 27.0% |
Other College | 23% | 23% | 20.0% |
Associate's Degree | 9% | 10% | 9% |
Bachelor's Degree | 23% | 18% | 20.0% |
Master's Degree | 8% | 9% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Kentwood | Michigan | Country |
---|---|---|---|
White | 56.2% | 74.5% | 60.1% |
African American | 20.8% | 13.5% | 12.2% |
American Indian | 0.1% | 0.4% | 0.6% |
Asian | 9.3% | 3.2% | 5.6% |
Hawaiian | 0.1% | 0% | 0.2% |
Other | 0.1% | 0.3% | 0.3% |
Multiracial | 3.4% | 2.9% | 2.8% |
Hispanic | 10% | 5.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING