Moving to Kalamazoo, Michigan
About Kalamazoo, Michigan
Kalamazoo ( KAL-ə-mə-ZOO) is a city in and the county seat of Kalamazoo County, Michigan, United States. At the 2020 census, Kalamazoo had a population of 73,598. It is the principal city of the Kalamazoo–Portage metropolitan area in southwestern Michigan, which had a population of 261,670 in 2020.
One of Kalamazoo's most notable features is the Kalamazoo Mall, an outdoor pedestrian shopping mall. The city created the mall in 1959 by closing part of Burdick Street to auto traffic, although two of the mall's four blocks have been reopened to auto traffic since 1999. Kalamazoo is home to Western Michigan University, a large public university, Kalamazoo College, a private liberal arts college, and Kalamazoo Valley Community College, a two-year community college.
Gender
Gender | Kalamazoo | Michigan | Country |
---|---|---|---|
Female | 50.8% | 50.8% | 50.8% |
Male | 49.2% | 49.2% | 49.2% |
Gender
Household Income
Income | Kalamazoo | Michigan | Country |
---|---|---|---|
Less than $10,000 | 9.9% | 6.4% | 5.8% |
$10,000 to $14,999 | 6.2% | 4.1% | 4.1% |
$15,000 to $24,999 | 12.8% | 9.2% | 8.5% |
$25,000 to $34,999 | 12.3% | 9.6% | 8.6% |
$35,000 to $49,999 | 16.6% | 13.3% | 12.0% |
$50,000 to $74,999 | 16.8% | 18.2% | 17.2% |
$75,000 to $99,999 | 10.3% | 12.9% | 12.8% |
$100,000 to $149,999 | 8.3% | 14.6% | 15.6% |
$150,000 to $199,999 | 3.9% | 5.9% | 7.1% |
$200,000 or more | 2.9% | 5.7% | 8.3% |
Education
Education | Kalamazoo | Michigan | Country |
---|---|---|---|
< 9th Grade | 2% | 2% | 5.0% |
9-12th Grade | 6% | 6% | 7.0% |
High School or GED | 22% | 29% | 27.0% |
Other College | 24% | 23% | 20.0% |
Associate's Degree | 10% | 10% | 9% |
Bachelor's Degree | 22% | 18% | 20.0% |
Master's Degree | 10% | 9% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Kalamazoo | Michigan | Country |
---|---|---|---|
White | 62% | 74.5% | 60.1% |
African American | 21.7% | 13.5% | 12.2% |
American Indian | 0.1% | 0.4% | 0.6% |
Asian | 1.9% | 3.2% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.3% | 0.3% | 0.3% |
Multiracial | 7.2% | 2.9% | 2.8% |
Hispanic | 6.7% | 5.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING