Moving to Ionia, Michigan
About Ionia, Michigan
Ionia ( eye-OH-nyə) is the largest city in, and the county seat of, Ionia County, Michigan, United States. The population was 13,378 at the 2020 census. Every July it hosts what is said to be the world's largest free-admission fair, the Ionia Free Fair. The city is mostly within Ionia Township, with small portion extending into Easton Township and Berlin Township, but is politically autonomous of the townships. The city is named after Ionia, a historic region in Greece.
Gender
Gender | Ionia | Michigan | Country |
---|---|---|---|
Female | 34.6% | 50.8% | 50.8% |
Male | 65.4% | 49.2% | 49.2% |
Gender
Household Income
Income | Ionia | Michigan | Country |
---|---|---|---|
Less than $10,000 | 9.6% | 6.4% | 5.8% |
$10,000 to $14,999 | 4.6% | 4.1% | 4.1% |
$15,000 to $24,999 | 14.4% | 9.2% | 8.5% |
$25,000 to $34,999 | 9.1% | 9.6% | 8.6% |
$35,000 to $49,999 | 12.9% | 13.3% | 12.0% |
$50,000 to $74,999 | 21.5% | 18.2% | 17.2% |
$75,000 to $99,999 | 12.8% | 12.9% | 12.8% |
$100,000 to $149,999 | 11.6% | 14.6% | 15.6% |
$150,000 to $199,999 | 3.4% | 5.9% | 7.1% |
$200,000 or more | 0% | 5.7% | 8.3% |
Education
Education | Ionia | Michigan | Country |
---|---|---|---|
< 9th Grade | 5% | 2% | 5.0% |
9-12th Grade | 7% | 6% | 7.0% |
High School or GED | 46% | 29% | 27.0% |
Other College | 23% | 23% | 20.0% |
Associate's Degree | 7% | 10% | 9% |
Bachelor's Degree | 9% | 18% | 20.0% |
Master's Degree | 2% | 9% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Ionia | Michigan | Country |
---|---|---|---|
White | 66.1% | 74.5% | 60.1% |
African American | 18.8% | 13.5% | 12.2% |
American Indian | 0.2% | 0.4% | 0.6% |
Asian | 0.4% | 3.2% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.3% | 0.3% | 0.3% |
Multiracial | 2.4% | 2.9% | 2.8% |
Hispanic | 11.9% | 5.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING