Moving to Haslett, Michigan
About Haslett, Michigan
Haslett is a census-designated place (CDP) in Ingham County in the U.S. state of Michigan. It is located mostly within Meridian Charter Township with a small portion extending east into Williamstown Township. The population was 19,220 at the 2010 census. Haslett contains its own school district, as well as its own post office with the 48840 ZIP Code.
Gender
Gender | Haslett | Michigan | Country |
---|---|---|---|
Female | 52.4% | 50.8% | 50.8% |
Male | 47.6% | 49.2% | 49.2% |
Gender
Household Income
Income | Haslett | Michigan | Country |
---|---|---|---|
Less than $10,000 | 6.4% | 6.4% | 5.8% |
$10,000 to $14,999 | 3.6% | 4.1% | 4.1% |
$15,000 to $24,999 | 9% | 9.2% | 8.5% |
$25,000 to $34,999 | 7.6% | 9.6% | 8.6% |
$35,000 to $49,999 | 9% | 13.3% | 12.0% |
$50,000 to $74,999 | 19.7% | 18.2% | 17.2% |
$75,000 to $99,999 | 8.6% | 12.9% | 12.8% |
$100,000 to $149,999 | 20.3% | 14.6% | 15.6% |
$150,000 to $199,999 | 6.8% | 5.9% | 7.1% |
$200,000 or more | 9% | 5.7% | 8.3% |
Education
Education | Haslett | Michigan | Country |
---|---|---|---|
< 9th Grade | 2% | 2% | 5.0% |
9-12th Grade | 3% | 6% | 7.0% |
High School or GED | 12% | 29% | 27.0% |
Other College | 20% | 23% | 20.0% |
Associate's Degree | 6% | 10% | 9% |
Bachelor's Degree | 27% | 18% | 20.0% |
Master's Degree | 18% | 9% | 9.0% |
Professional Degree | 5% | 2% | 2.0% |
Doctorate Degree | 7% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Haslett | Michigan | Country |
---|---|---|---|
White | 77.6% | 74.5% | 60.1% |
African American | 3.5% | 13.5% | 12.2% |
American Indian | 0.2% | 0.4% | 0.6% |
Asian | 9.8% | 3.2% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.1% | 0.3% | 0.3% |
Multiracial | 3.8% | 2.9% | 2.8% |
Hispanic | 4.9% | 5.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING