Moving to Farmington, Michigan
About Farmington, Michigan
Farmington is a city in Oakland County in the U.S. state of Michigan. A northwestern suburb of Detroit, Farmington is located roughly 20 miles (32.2 km) from downtown Detroit, and is surrounded on most sides by the larger city of Farmington Hills. As of the 2020 census, the city had a population of 11,594.
The area is known for its historic downtown, elegant Victorian-style homes, and one of Michigan's top rated public school systems, Farmington Public Schools.
Gender
Gender | Farmington | Michigan | Country |
---|---|---|---|
Female | 51.9% | 50.8% | 50.8% |
Male | 48.1% | 49.2% | 49.2% |
Gender
Household Income
Income | Farmington | Michigan | Country |
---|---|---|---|
Less than $10,000 | 3.7% | 6.4% | 5.8% |
$10,000 to $14,999 | 2.8% | 4.1% | 4.1% |
$15,000 to $24,999 | 6.4% | 9.2% | 8.5% |
$25,000 to $34,999 | 8.6% | 9.6% | 8.6% |
$35,000 to $49,999 | 12.9% | 13.3% | 12.0% |
$50,000 to $74,999 | 12.3% | 18.2% | 17.2% |
$75,000 to $99,999 | 17.8% | 12.9% | 12.8% |
$100,000 to $149,999 | 14.3% | 14.6% | 15.6% |
$150,000 to $199,999 | 12.3% | 5.9% | 7.1% |
$200,000 or more | 8.9% | 5.7% | 8.3% |
Education
Education | Farmington | Michigan | Country |
---|---|---|---|
< 9th Grade | 0% | 2% | 5.0% |
9-12th Grade | 2% | 6% | 7.0% |
High School or GED | 13% | 29% | 27.0% |
Other College | 19% | 23% | 20.0% |
Associate's Degree | 9% | 10% | 9% |
Bachelor's Degree | 35% | 18% | 20.0% |
Master's Degree | 18% | 9% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Farmington | Michigan | Country |
---|---|---|---|
White | 66.8% | 74.5% | 60.1% |
African American | 9% | 13.5% | 12.2% |
American Indian | 0% | 0.4% | 0.6% |
Asian | 16.4% | 3.2% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 1% | 0.3% | 0.3% |
Multiracial | 4.3% | 2.9% | 2.8% |
Hispanic | 2.5% | 5.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING