Moving to Escanaba, Michigan
About Escanaba, Michigan
Escanaba ( ES-kə-NAH-bə), commonly shortened to Esky, is a port city and the county seat of Delta County in the U.S. state of Michigan, located on Little Bay de Noc in the state's Upper Peninsula. The population was 12,450 at the 2020 census, making it the third-largest city in the Upper Peninsula after Marquette and Sault Ste. Marie.
There is also Escanaba Township, which is north of the city and is not adjacent to it, although a portion of the urban area around the city extends into the township. Both are named for the Escanaba River, which flows into the Little Bay de Noc of Lake Michigan just north of the city. The names are derived from the Ojibwa language.
Gender
Gender | Escanaba | Michigan | Country |
---|---|---|---|
Female | 50.9% | 50.8% | 50.8% |
Male | 49.1% | 49.2% | 49.2% |
Gender
Household Income
Income | Escanaba | Michigan | Country |
---|---|---|---|
Less than $10,000 | 9.1% | 6.4% | 5.8% |
$10,000 to $14,999 | 11.9% | 4.1% | 4.1% |
$15,000 to $24,999 | 16.8% | 9.2% | 8.5% |
$25,000 to $34,999 | 14.4% | 9.6% | 8.6% |
$35,000 to $49,999 | 14.7% | 13.3% | 12.0% |
$50,000 to $74,999 | 15.3% | 18.2% | 17.2% |
$75,000 to $99,999 | 10% | 12.9% | 12.8% |
$100,000 to $149,999 | 5.4% | 14.6% | 15.6% |
$150,000 to $199,999 | 1.2% | 5.9% | 7.1% |
$200,000 or more | 1.2% | 5.7% | 8.3% |
Education
Education | Escanaba | Michigan | Country |
---|---|---|---|
< 9th Grade | 4% | 2% | 5.0% |
9-12th Grade | 8% | 6% | 7.0% |
High School or GED | 30% | 29% | 27.0% |
Other College | 25% | 23% | 20.0% |
Associate's Degree | 16% | 10% | 9% |
Bachelor's Degree | 12% | 18% | 20.0% |
Master's Degree | 3% | 9% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Escanaba | Michigan | Country |
---|---|---|---|
White | 87.8% | 74.5% | 60.1% |
African American | 0.7% | 13.5% | 12.2% |
American Indian | 3.2% | 0.4% | 0.6% |
Asian | 0.9% | 3.2% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 5.7% | 2.9% | 2.8% |
Hispanic | 1.7% | 5.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING