Moving to Cutlerville, Michigan
About Cutlerville, Michigan
Cutlerville is an unincorporated community and census-designated place (CDP) in Kent County in the U.S. state of Michigan. The population was 17,849 as of the 2020 census. The community is located mostly within Byron Township to the west with a smaller portion within Gaines Township to the east.
The community is part of the Grand Rapids metropolitan area and is about 3.0 miles (4.8 km) south of the city of Grand Rapids.
Gender
Gender | Cutlerville | Michigan | Country |
---|---|---|---|
Female | 50.7% | 50.8% | 50.8% |
Male | 49.3% | 49.2% | 49.2% |
Gender
Household Income
Income | Cutlerville | Michigan | Country |
---|---|---|---|
Less than $10,000 | 5.3% | 6.4% | 5.8% |
$10,000 to $14,999 | 2.9% | 4.1% | 4.1% |
$15,000 to $24,999 | 6.4% | 9.2% | 8.5% |
$25,000 to $34,999 | 10% | 9.6% | 8.6% |
$35,000 to $49,999 | 18% | 13.3% | 12.0% |
$50,000 to $74,999 | 24.9% | 18.2% | 17.2% |
$75,000 to $99,999 | 14.9% | 12.9% | 12.8% |
$100,000 to $149,999 | 12.1% | 14.6% | 15.6% |
$150,000 to $199,999 | 3.9% | 5.9% | 7.1% |
$200,000 or more | 1.5% | 5.7% | 8.3% |
Education
Education | Cutlerville | Michigan | Country |
---|---|---|---|
< 9th Grade | 4% | 2% | 5.0% |
9-12th Grade | 7% | 6% | 7.0% |
High School or GED | 42% | 29% | 27.0% |
Other College | 18% | 23% | 20.0% |
Associate's Degree | 9% | 10% | 9% |
Bachelor's Degree | 14% | 18% | 20.0% |
Master's Degree | 4% | 9% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Cutlerville | Michigan | Country |
---|---|---|---|
White | 65.3% | 74.5% | 60.1% |
African American | 8% | 13.5% | 12.2% |
American Indian | 0.4% | 0.4% | 0.6% |
Asian | 6.5% | 3.2% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.2% | 0.3% | 0.3% |
Multiracial | 5.5% | 2.9% | 2.8% |
Hispanic | 14.2% | 5.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING