Moving to Adrian, Michigan
About Adrian, Michigan

Adrian is a city in the U.S. state of Michigan and the county seat of Lenawee County. The population was 20,645 at the 2020 census. Adrian lies in Michigan's 5th congressional district.
Gender
Gender | Adrian | Michigan | Country |
---|---|---|---|
Female | 53.2% | 50.8% | 50.8% |
Male | 46.8% | 49.2% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Adrian | Michigan | Country |
---|---|---|---|
Less than $10,000 | 9.4% | 6.4% | 5.8% |
$10,000 to $14,999 | 8.9% | 4.1% | 4.1% |
$15,000 to $24,999 | 14% | 9.2% | 8.5% |
$25,000 to $34,999 | 17.6% | 9.6% | 8.6% |
$35,000 to $49,999 | 16.6% | 13.3% | 12.0% |
$50,000 to $74,999 | 15.8% | 18.2% | 17.2% |
$75,000 to $99,999 | 7.5% | 12.9% | 12.8% |
$100,000 to $149,999 | 6.7% | 14.6% | 15.6% |
$150,000 to $199,999 | 2.1% | 5.9% | 7.1% |
$200,000 or more | 1.4% | 5.7% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Adrian | Michigan | Country |
---|---|---|---|
< 9th Grade | 4% | 2% | 5.0% |
9-12th Grade | 10% | 6% | 7.0% |
High School or GED | 39% | 29% | 27.0% |
Other College | 20% | 23% | 20.0% |
Associate's Degree | 7% | 10% | 9% |
Bachelor's Degree | 11% | 18% | 20.0% |
Master's Degree | 7% | 9% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Adrian Michigan Country
Education
Adrian Michigan Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Adrian | Michigan | Country |
---|---|---|---|
White | 71.8% | 74.5% | 60.1% |
African American | 4.2% | 13.5% | 12.2% |
American Indian | 0.1% | 0.4% | 0.6% |
Asian | 0.1% | 3.2% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.5% | 0.3% | 0.3% |
Multiracial | 2.4% | 2.9% | 2.8% |
Hispanic | 20.8% | 5.2% | 18.2% |
Race / Ethnicity
Adrian Michigan Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING