Moving to Webster, Massachusetts
About Webster, Massachusetts
Webster is a town in Worcester County, Massachusetts, United States. The population was 17,776 at the 2020 census.
Named after statesman Daniel Webster, the town was founded by industrialist Samuel Slater, and was home to several early American textile mills. It is home to the Chaubunagungamaug Reservation of the Nipmuc, as well as Lake Chaubunagungamaug, the third largest body of freshwater, and largest natural lake, in Massachusetts.
Gender
Gender | Webster | Massachusetts | Country |
---|---|---|---|
Female | 51.9% | 51.5% | 50.8% |
Male | 48.1% | 48.5% | 49.2% |
Gender
Household Income
Income | Webster | Massachusetts | Country |
---|---|---|---|
Less than $10,000 | 6.4% | 5% | 5.8% |
$10,000 to $14,999 | 4.7% | 4.1% | 4.1% |
$15,000 to $24,999 | 12.7% | 6.8% | 8.5% |
$25,000 to $34,999 | 13.2% | 6.4% | 8.6% |
$35,000 to $49,999 | 12.8% | 9% | 12.0% |
$50,000 to $74,999 | 19.5% | 13.9% | 17.2% |
$75,000 to $99,999 | 9.4% | 12% | 12.8% |
$100,000 to $149,999 | 14.3% | 18% | 15.6% |
$150,000 to $199,999 | 4.3% | 10.6% | 7.1% |
$200,000 or more | 2.6% | 14.2% | 8.3% |
Education
Education | Webster | Massachusetts | Country |
---|---|---|---|
< 9th Grade | 4% | 3% | 5.0% |
9-12th Grade | 9% | 5% | 7.0% |
High School or GED | 35% | 24% | 27.0% |
Other College | 23% | 15% | 20.0% |
Associate's Degree | 9% | 8% | 9% |
Bachelor's Degree | 14% | 25% | 20.0% |
Master's Degree | 6% | 14% | 9.0% |
Professional Degree | 0% | 3% | 2.0% |
Doctorate Degree | 0% | 3% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Webster | Massachusetts | Country |
---|---|---|---|
White | 70.2% | 70.8% | 60.1% |
African American | 5.4% | 6.8% | 12.2% |
American Indian | 0.2% | 0.1% | 0.6% |
Asian | 1.2% | 6.7% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.3% | 0.8% | 0.3% |
Multiracial | 3.4% | 2.7% | 2.8% |
Hispanic | 19.4% | 12% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING