Moving to Wakefield, Massachusetts
About Wakefield, Massachusetts
Wakefield is a town in Middlesex County, Massachusetts, United States, in the greater Boston metropolitan area, incorporated in 1812 and located about 12.5 mi (20.1 km) north-northwest of Downtown Boston. Wakefield's population was 27,090 at the 2020 census. Wakefield offers an assortment of activities around the local lake, Lake Quannapowitt.
Gender
Gender | Wakefield | Massachusetts | Country |
---|---|---|---|
Female | 50.7% | 51.5% | 50.8% |
Male | 49.3% | 48.5% | 49.2% |
Gender
Household Income
Income | Wakefield | Massachusetts | Country |
---|---|---|---|
Less than $10,000 | 3% | 5% | 5.8% |
$10,000 to $14,999 | 2.2% | 4.1% | 4.1% |
$15,000 to $24,999 | 4.3% | 6.8% | 8.5% |
$25,000 to $34,999 | 4.4% | 6.4% | 8.6% |
$35,000 to $49,999 | 7.1% | 9% | 12.0% |
$50,000 to $74,999 | 14.9% | 13.9% | 17.2% |
$75,000 to $99,999 | 11.5% | 12% | 12.8% |
$100,000 to $149,999 | 20.2% | 18% | 15.6% |
$150,000 to $199,999 | 13.8% | 10.6% | 7.1% |
$200,000 or more | 18.6% | 14.2% | 8.3% |
Education
Education | Wakefield | Massachusetts | Country |
---|---|---|---|
< 9th Grade | 3% | 3% | 5.0% |
9-12th Grade | 3% | 5% | 7.0% |
High School or GED | 20% | 24% | 27.0% |
Other College | 13% | 15% | 20.0% |
Associate's Degree | 8% | 8% | 9% |
Bachelor's Degree | 31% | 25% | 20.0% |
Master's Degree | 15% | 14% | 9.0% |
Professional Degree | 4% | 3% | 2.0% |
Doctorate Degree | 3% | 3% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Wakefield | Massachusetts | Country |
---|---|---|---|
White | 91.1% | 70.8% | 60.1% |
African American | 0.9% | 6.8% | 12.2% |
American Indian | 0% | 0.1% | 0.6% |
Asian | 2.6% | 6.7% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.1% | 0.8% | 0.3% |
Multiracial | 1.7% | 2.7% | 2.8% |
Hispanic | 3.6% | 12% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING