Moving to Swampscott, Massachusetts
About Swampscott, Massachusetts
Swampscott () is a town in Essex County, Massachusetts, United States, located 15 miles (24 km) up the coast from Boston in an area known as the North Shore. The population was 15,111 as of the 2020 United States Census. A former summer resort on Massachusetts Bay, Swampscott is today a fairly affluent residential community and includes the village of Beach Bluff, as well as part of the neighborhood of Clifton.
Gender
Gender | Swampscott | Massachusetts | Country |
---|---|---|---|
Female | 54.3% | 51.5% | 50.8% |
Male | 45.7% | 48.5% | 49.2% |
Gender
Household Income
Income | Swampscott | Massachusetts | Country |
---|---|---|---|
Less than $10,000 | 3.9% | 5% | 5.8% |
$10,000 to $14,999 | 1.6% | 4.1% | 4.1% |
$15,000 to $24,999 | 11.9% | 6.8% | 8.5% |
$25,000 to $34,999 | 3.6% | 6.4% | 8.6% |
$35,000 to $49,999 | 4.5% | 9% | 12.0% |
$50,000 to $74,999 | 12.3% | 13.9% | 17.2% |
$75,000 to $99,999 | 11.7% | 12% | 12.8% |
$100,000 to $149,999 | 16.6% | 18% | 15.6% |
$150,000 to $199,999 | 15.1% | 10.6% | 7.1% |
$200,000 or more | 18.8% | 14.2% | 8.3% |
Education
Education | Swampscott | Massachusetts | Country |
---|---|---|---|
< 9th Grade | 0% | 3% | 5.0% |
9-12th Grade | 1% | 5% | 7.0% |
High School or GED | 17% | 24% | 27.0% |
Other College | 14% | 15% | 20.0% |
Associate's Degree | 8% | 8% | 9% |
Bachelor's Degree | 30% | 25% | 20.0% |
Master's Degree | 19% | 14% | 9.0% |
Professional Degree | 7% | 3% | 2.0% |
Doctorate Degree | 4% | 3% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Swampscott | Massachusetts | Country |
---|---|---|---|
White | 90.3% | 70.8% | 60.1% |
African American | 1.5% | 6.8% | 12.2% |
American Indian | 0% | 0.1% | 0.6% |
Asian | 2.4% | 6.7% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.8% | 0.3% |
Multiracial | 0.7% | 2.7% | 2.8% |
Hispanic | 5% | 12% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING