Moving to Stoneham, Massachusetts
About Stoneham, Massachusetts
Stoneham ( STO-nəm) is a town in Middlesex County, Massachusetts, United States, nine miles (14.5 km) north of downtown Boston. Its population was 23,244 at the 2020 census. Its proximity to major highways and public transportation offers convenient access to Boston and the North Shore coastal region and beaches of Massachusetts. The town is the birthplace of the Olympic figure-skating medalist Nancy Kerrigan and is the location of the Stone Zoo.
Gender
Gender | Stoneham | Massachusetts | Country |
---|---|---|---|
Female | 51.2% | 51.5% | 50.8% |
Male | 48.8% | 48.5% | 49.2% |
Gender
Household Income
Income | Stoneham | Massachusetts | Country |
---|---|---|---|
Less than $10,000 | 3.4% | 5% | 5.8% |
$10,000 to $14,999 | 3.7% | 4.1% | 4.1% |
$15,000 to $24,999 | 4% | 6.8% | 8.5% |
$25,000 to $34,999 | 4.8% | 6.4% | 8.6% |
$35,000 to $49,999 | 8.9% | 9% | 12.0% |
$50,000 to $74,999 | 11.6% | 13.9% | 17.2% |
$75,000 to $99,999 | 12.6% | 12% | 12.8% |
$100,000 to $149,999 | 17.6% | 18% | 15.6% |
$150,000 to $199,999 | 15.9% | 10.6% | 7.1% |
$200,000 or more | 17.4% | 14.2% | 8.3% |
Education
Education | Stoneham | Massachusetts | Country |
---|---|---|---|
< 9th Grade | 1% | 3% | 5.0% |
9-12th Grade | 3% | 5% | 7.0% |
High School or GED | 24% | 24% | 27.0% |
Other College | 15% | 15% | 20.0% |
Associate's Degree | 8% | 8% | 9% |
Bachelor's Degree | 29% | 25% | 20.0% |
Master's Degree | 16% | 14% | 9.0% |
Professional Degree | 2% | 3% | 2.0% |
Doctorate Degree | 2% | 3% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Stoneham | Massachusetts | Country |
---|---|---|---|
White | 85.4% | 70.8% | 60.1% |
African American | 2.6% | 6.8% | 12.2% |
American Indian | 0% | 0.1% | 0.6% |
Asian | 5.4% | 6.7% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.5% | 0.8% | 0.3% |
Multiracial | 1.9% | 2.7% | 2.8% |
Hispanic | 4.1% | 12% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING