Moving to Somerville, Massachusetts

About Somerville, Massachusetts
Somerville

Somerville ( SUM-ər-vil) is a city located directly to the northwest of Boston, and north of Cambridge, in Middlesex County, Massachusetts, United States. As of the 2020 United States Census, the city had a total population of 81,045 people. With an area of 4.12 square miles (10.7 km2), the city has a density of 19,671/sq mi (7,595/km2), making it the most densely populated municipality in New England and the 19th most densely populated incorporated municipality in the country. Somerville was established as a town in 1842, when it was separated from Charlestown. In 2006, the city was named the best-run city in Massachusetts by The Boston Globe. In 1972, 2009, and 2015, the city received the All-America City Award. It is home to Tufts University, which has its campus along the Somerville and Medford border. Tufts, alongside Harvard University and the Massachusetts Institute of Technology, makes up one corner of the Brain Power Triangle, which thus includes the city of Somerville.

Gender
Gender Somerville Massachusetts Country
Female 50.2% 51.5% 50.8%
Male 49.8% 48.5% 49.2%
Gender

Household Income


Income Somerville Massachusetts Country
Less than $10,000 4.1% 5% 5.8%
$10,000 to $14,999 4.3% 4.1% 4.1%
$15,000 to $24,999 5% 6.8% 8.5%
$25,000 to $34,999 4.2% 6.4% 8.6%
$35,000 to $49,999 6.1% 9% 12.0%
$50,000 to $74,999 11.6% 13.9% 17.2%
$75,000 to $99,999 13% 12% 12.8%
$100,000 to $149,999 20.9% 18% 15.6%
$150,000 to $199,999 14.5% 10.6% 7.1%
$200,000 or more 16.3% 14.2% 8.3%
Education


Education Somerville Massachusetts Country
< 9th Grade 5% 3% 5.0%
9-12th Grade 4% 5% 7.0%
High School or GED 14% 24% 27.0%
Other College 9% 15% 20.0%
Associate's Degree 3% 8% 9%
Bachelor's Degree 34% 25% 20.0%
Master's Degree 21% 14% 9.0%
Professional Degree 3% 3% 2.0%
Doctorate Degree 7% 3% 1.0%
Household Income
Education
Race / Ethnicity


Ethnicity Somerville Massachusetts Country
White 69.8% 70.8% 60.1%
African American 5.1% 6.8% 12.2%
American Indian 0.1% 0.1% 0.6%
Asian 9.8% 6.7% 5.6%
Hawaiian 0% 0% 0.2%
Other 0.9% 0.8% 0.3%
Multiracial 2.8% 2.7% 2.8%
Hispanic 11.4% 12% 18.2%
Race / Ethnicity