Moving to Somerset, Massachusetts
About Somerset, Massachusetts
Somerset is a town in Bristol County, Massachusetts, United States. The population was 18,303 at the 2020 census. It is the birthplace and hometown of Clifford Milburn Holland (1883–1924), the chief engineer and namesake of the Holland Tunnel in New York City.
Somerset is a part of the South Coast region of Massachusetts which encompasses the communities that surround Buzzards Bay (excluding the Elizabeth Islands, Bourne and Falmouth), Mount Hope Bay and the Sakonnet River.
Gender
Gender | Somerset | Massachusetts | Country |
---|---|---|---|
Female | 51.3% | 51.5% | 50.8% |
Male | 48.7% | 48.5% | 49.2% |
Gender
Household Income
Income | Somerset | Massachusetts | Country |
---|---|---|---|
Less than $10,000 | 2.7% | 5% | 5.8% |
$10,000 to $14,999 | 3% | 4.1% | 4.1% |
$15,000 to $24,999 | 7.1% | 6.8% | 8.5% |
$25,000 to $34,999 | 6.3% | 6.4% | 8.6% |
$35,000 to $49,999 | 6% | 9% | 12.0% |
$50,000 to $74,999 | 14.4% | 13.9% | 17.2% |
$75,000 to $99,999 | 19.6% | 12% | 12.8% |
$100,000 to $149,999 | 22.4% | 18% | 15.6% |
$150,000 to $199,999 | 10.2% | 10.6% | 7.1% |
$200,000 or more | 8.3% | 14.2% | 8.3% |
Education
Education | Somerset | Massachusetts | Country |
---|---|---|---|
< 9th Grade | 4% | 3% | 5.0% |
9-12th Grade | 5% | 5% | 7.0% |
High School or GED | 30% | 24% | 27.0% |
Other College | 18% | 15% | 20.0% |
Associate's Degree | 13% | 8% | 9% |
Bachelor's Degree | 21% | 25% | 20.0% |
Master's Degree | 7% | 14% | 9.0% |
Professional Degree | 1% | 3% | 2.0% |
Doctorate Degree | 1% | 3% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Somerset | Massachusetts | Country |
---|---|---|---|
White | 95.3% | 70.8% | 60.1% |
African American | 0.7% | 6.8% | 12.2% |
American Indian | 0% | 0.1% | 0.6% |
Asian | 0.7% | 6.7% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.1% | 0.8% | 0.3% |
Multiracial | 1.3% | 2.7% | 2.8% |
Hispanic | 1.9% | 12% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING