Moving to Saugus, Massachusetts
About Saugus, Massachusetts
Saugus is a town in Essex County, Massachusetts, United States, in the Greater Boston area. The population was 28,619 at the 2020 census. Saugus is known as the site of the first integrated iron works in North America.
Gender
Gender | Saugus | Massachusetts | Country |
---|---|---|---|
Female | 50.3% | 51.5% | 50.8% |
Male | 49.7% | 48.5% | 49.2% |
Gender
Household Income
Income | Saugus | Massachusetts | Country |
---|---|---|---|
Less than $10,000 | 3.5% | 5% | 5.8% |
$10,000 to $14,999 | 4.4% | 4.1% | 4.1% |
$15,000 to $24,999 | 6.2% | 6.8% | 8.5% |
$25,000 to $34,999 | 5.3% | 6.4% | 8.6% |
$35,000 to $49,999 | 9.5% | 9% | 12.0% |
$50,000 to $74,999 | 12.8% | 13.9% | 17.2% |
$75,000 to $99,999 | 15.3% | 12% | 12.8% |
$100,000 to $149,999 | 22.6% | 18% | 15.6% |
$150,000 to $199,999 | 9.4% | 10.6% | 7.1% |
$200,000 or more | 11% | 14.2% | 8.3% |
Education
Education | Saugus | Massachusetts | Country |
---|---|---|---|
< 9th Grade | 4% | 3% | 5.0% |
9-12th Grade | 5% | 5% | 7.0% |
High School or GED | 36% | 24% | 27.0% |
Other College | 16% | 15% | 20.0% |
Associate's Degree | 10% | 8% | 9% |
Bachelor's Degree | 19% | 25% | 20.0% |
Master's Degree | 7% | 14% | 9.0% |
Professional Degree | 2% | 3% | 2.0% |
Doctorate Degree | 1% | 3% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Saugus | Massachusetts | Country |
---|---|---|---|
White | 82.4% | 70.8% | 60.1% |
African American | 2.3% | 6.8% | 12.2% |
American Indian | 0.1% | 0.1% | 0.6% |
Asian | 5% | 6.7% | 5.6% |
Hawaiian | 0.1% | 0% | 0.2% |
Other | 0.6% | 0.8% | 0.3% |
Multiracial | 1.1% | 2.7% | 2.8% |
Hispanic | 8.5% | 12% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING