Moving to Randolph, Massachusetts
About Randolph, Massachusetts
The Town of Randolph is a suburban city in Norfolk County, Massachusetts, United States. At the 2020 census, the city population was 34,984. Randolph adopted a charter effective January 2010 providing for a council-manager form of government instead of the traditional town meeting. Randolph is one of thirteen Massachusetts municipalities that have applied for, and been granted, city forms of government but wish to retain "The town of" in their official names.
Gender
Gender | Randolph | Massachusetts | Country |
---|---|---|---|
Female | 53.1% | 51.5% | 50.8% |
Male | 46.9% | 48.5% | 49.2% |
Gender
Household Income
Income | Randolph | Massachusetts | Country |
---|---|---|---|
Less than $10,000 | 4.7% | 5% | 5.8% |
$10,000 to $14,999 | 5.6% | 4.1% | 4.1% |
$15,000 to $24,999 | 6.4% | 6.8% | 8.5% |
$25,000 to $34,999 | 5.7% | 6.4% | 8.6% |
$35,000 to $49,999 | 11.2% | 9% | 12.0% |
$50,000 to $74,999 | 17.7% | 13.9% | 17.2% |
$75,000 to $99,999 | 13.4% | 12% | 12.8% |
$100,000 to $149,999 | 22.7% | 18% | 15.6% |
$150,000 to $199,999 | 6.3% | 10.6% | 7.1% |
$200,000 or more | 6.3% | 14.2% | 8.3% |
Education
Education | Randolph | Massachusetts | Country |
---|---|---|---|
< 9th Grade | 5% | 3% | 5.0% |
9-12th Grade | 8% | 5% | 7.0% |
High School or GED | 30% | 24% | 27.0% |
Other College | 19% | 15% | 20.0% |
Associate's Degree | 10% | 8% | 9% |
Bachelor's Degree | 19% | 25% | 20.0% |
Master's Degree | 7% | 14% | 9.0% |
Professional Degree | 1% | 3% | 2.0% |
Doctorate Degree | 1% | 3% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Randolph | Massachusetts | Country |
---|---|---|---|
White | 33.8% | 70.8% | 60.1% |
African American | 39.7% | 6.8% | 12.2% |
American Indian | 0% | 0.1% | 0.6% |
Asian | 12% | 6.7% | 5.6% |
Hawaiian | 0.1% | 0% | 0.2% |
Other | 2.5% | 0.8% | 0.3% |
Multiracial | 2.8% | 2.7% | 2.8% |
Hispanic | 9% | 12% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING