Moving to Pittsfield, Massachusetts
About Pittsfield, Massachusetts
Pittsfield is the largest city and the county seat of Berkshire County, Massachusetts, United States. It is the principal city of the Pittsfield, Massachusetts Metropolitan Statistical Area which encompasses all of Berkshire County. Pittsfield’s population was 43,927 at the 2020 census. Although its population has declined in recent decades, Pittsfield remains the third-largest municipality in Western Massachusetts, behind only Springfield and Chicopee.
In 2017, the Arts Vibrancy Index compiled by the National Center for Arts Research ranked Pittsfield and Berkshire County as the number-one medium-sized community in the nation for the arts.
Gender
Gender | Pittsfield | Massachusetts | Country |
---|---|---|---|
Female | 51.8% | 51.5% | 50.8% |
Male | 48.2% | 48.5% | 49.2% |
Gender
Household Income
Income | Pittsfield | Massachusetts | Country |
---|---|---|---|
Less than $10,000 | 5.1% | 5% | 5.8% |
$10,000 to $14,999 | 5.6% | 4.1% | 4.1% |
$15,000 to $24,999 | 11.5% | 6.8% | 8.5% |
$25,000 to $34,999 | 12% | 6.4% | 8.6% |
$35,000 to $49,999 | 10.4% | 9% | 12.0% |
$50,000 to $74,999 | 17.5% | 13.9% | 17.2% |
$75,000 to $99,999 | 14.9% | 12% | 12.8% |
$100,000 to $149,999 | 12.3% | 18% | 15.6% |
$150,000 to $199,999 | 6.1% | 10.6% | 7.1% |
$200,000 or more | 4.5% | 14.2% | 8.3% |
Education
Education | Pittsfield | Massachusetts | Country |
---|---|---|---|
< 9th Grade | 3% | 3% | 5.0% |
9-12th Grade | 6% | 5% | 7.0% |
High School or GED | 30% | 24% | 27.0% |
Other College | 21% | 15% | 20.0% |
Associate's Degree | 10% | 8% | 9% |
Bachelor's Degree | 19% | 25% | 20.0% |
Master's Degree | 8% | 14% | 9.0% |
Professional Degree | 2% | 3% | 2.0% |
Doctorate Degree | 1% | 3% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Pittsfield | Massachusetts | Country |
---|---|---|---|
White | 82% | 70.8% | 60.1% |
African American | 4.1% | 6.8% | 12.2% |
American Indian | 0.1% | 0.1% | 0.6% |
Asian | 1.7% | 6.7% | 5.6% |
Hawaiian | 0.1% | 0% | 0.2% |
Other | 0.1% | 0.8% | 0.3% |
Multiracial | 4.8% | 2.7% | 2.8% |
Hispanic | 7.2% | 12% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING