Moving to Milton, Massachusetts
About Milton, Massachusetts
Milton is a town in Norfolk County, Massachusetts, United States and a suburb of Boston. The population was 28,630 at the 2020 census.
Milton is located in the relatively hilly area between the Neponset River and Blue Hills, bounded by Brush Hill to the west, Milton Hill to the east, Blue Hills to the south and the Neponset River to the north. It is also bordered by Boston's Dorchester and Mattapan neighborhoods to the north and its Hyde Park neighborhood to the west; Quincy to the east; Randolph to the south, and Canton to the west.
Gender
Gender | Milton | Massachusetts | Country |
---|---|---|---|
Female | 53.2% | 51.5% | 50.8% |
Male | 46.8% | 48.5% | 49.2% |
Gender
Household Income
Income | Milton | Massachusetts | Country |
---|---|---|---|
Less than $10,000 | 3% | 5% | 5.8% |
$10,000 to $14,999 | 1.5% | 4.1% | 4.1% |
$15,000 to $24,999 | 4.7% | 6.8% | 8.5% |
$25,000 to $34,999 | 4% | 6.4% | 8.6% |
$35,000 to $49,999 | 8.3% | 9% | 12.0% |
$50,000 to $74,999 | 7.1% | 13.9% | 17.2% |
$75,000 to $99,999 | 7.8% | 12% | 12.8% |
$100,000 to $149,999 | 16.6% | 18% | 15.6% |
$150,000 to $199,999 | 11.4% | 10.6% | 7.1% |
$200,000 or more | 35.6% | 14.2% | 8.3% |
Education
Education | Milton | Massachusetts | Country |
---|---|---|---|
< 9th Grade | 2% | 3% | 5.0% |
9-12th Grade | 3% | 5% | 7.0% |
High School or GED | 16% | 24% | 27.0% |
Other College | 11% | 15% | 20.0% |
Associate's Degree | 6% | 8% | 9% |
Bachelor's Degree | 30% | 25% | 20.0% |
Master's Degree | 22% | 14% | 9.0% |
Professional Degree | 6% | 3% | 2.0% |
Doctorate Degree | 4% | 3% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Milton | Massachusetts | Country |
---|---|---|---|
White | 70.3% | 70.8% | 60.1% |
African American | 16.9% | 6.8% | 12.2% |
American Indian | 0.4% | 0.1% | 0.6% |
Asian | 5.5% | 6.7% | 5.6% |
Hawaiian | 0.1% | 0% | 0.2% |
Other | 0.2% | 0.8% | 0.3% |
Multiracial | 3.1% | 2.7% | 2.8% |
Hispanic | 3.5% | 12% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING