Moving to Marlborough, Massachusetts
About Marlborough, Massachusetts
Marlborough is a city in Middlesex County, Massachusetts, United States. The population was 41,793 at the 2020 census. Marlborough became a prosperous industrial town in the 19th century and made the transition to high technology industry in the late 20th century after the construction of the Massachusetts Turnpike. It is part of the Worcester metropolitan area.
Marlborough was declared a town in 1660, and was incorporated as a city in 1890 when it changed its municipal charter from a New England town meeting system to a mayor–council government.
Gender
Gender | Marlborough | Massachusetts | Country |
---|---|---|---|
Female | 52.2% | 51.5% | 50.8% |
Male | 47.8% | 48.5% | 49.2% |
Gender
Household Income
Income | Marlborough | Massachusetts | Country |
---|---|---|---|
Less than $10,000 | 2.3% | 5% | 5.8% |
$10,000 to $14,999 | 3.3% | 4.1% | 4.1% |
$15,000 to $24,999 | 7.1% | 6.8% | 8.5% |
$25,000 to $34,999 | 5.9% | 6.4% | 8.6% |
$35,000 to $49,999 | 11.5% | 9% | 12.0% |
$50,000 to $74,999 | 16.8% | 13.9% | 17.2% |
$75,000 to $99,999 | 11.2% | 12% | 12.8% |
$100,000 to $149,999 | 22.3% | 18% | 15.6% |
$150,000 to $199,999 | 8.8% | 10.6% | 7.1% |
$200,000 or more | 10.8% | 14.2% | 8.3% |
Education
Education | Marlborough | Massachusetts | Country |
---|---|---|---|
< 9th Grade | 5% | 3% | 5.0% |
9-12th Grade | 5% | 5% | 7.0% |
High School or GED | 26% | 24% | 27.0% |
Other College | 16% | 15% | 20.0% |
Associate's Degree | 8% | 8% | 9% |
Bachelor's Degree | 23% | 25% | 20.0% |
Master's Degree | 14% | 14% | 9.0% |
Professional Degree | 2% | 3% | 2.0% |
Doctorate Degree | 1% | 3% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Marlborough | Massachusetts | Country |
---|---|---|---|
White | 70% | 70.8% | 60.1% |
African American | 4.3% | 6.8% | 12.2% |
American Indian | 0% | 0.1% | 0.6% |
Asian | 5.3% | 6.7% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 3.5% | 0.8% | 0.3% |
Multiracial | 2.7% | 2.7% | 2.8% |
Hispanic | 14.2% | 12% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING