Moving to Leominster, Massachusetts
About Leominster, Massachusetts
Leominster ( LEM-ən-stər) is a city in Worcester County, Massachusetts, United States. It is the second-largest city in Worcester County, with a population of 43,222 at the 2023 census. Leominster is located north of Worcester and northwest of Boston. Both Route 2 and Route 12 pass through Leominster. Interstate 190, Route 13, and Route 117 all have starting/ending points in Leominster. Leominster is bounded by Fitchburg and Lunenburg to the north, Lancaster to the east, Sterling and Princeton to the south, and Westminster to the west.
Gender
Gender | Leominster | Massachusetts | Country |
---|---|---|---|
Female | 51.3% | 51.5% | 50.8% |
Male | 48.7% | 48.5% | 49.2% |
Gender
Household Income
Income | Leominster | Massachusetts | Country |
---|---|---|---|
Less than $10,000 | 4.6% | 5% | 5.8% |
$10,000 to $14,999 | 4.4% | 4.1% | 4.1% |
$15,000 to $24,999 | 8.4% | 6.8% | 8.5% |
$25,000 to $34,999 | 7.9% | 6.4% | 8.6% |
$35,000 to $49,999 | 14.4% | 9% | 12.0% |
$50,000 to $74,999 | 17.6% | 13.9% | 17.2% |
$75,000 to $99,999 | 12.2% | 12% | 12.8% |
$100,000 to $149,999 | 15.6% | 18% | 15.6% |
$150,000 to $199,999 | 8.2% | 10.6% | 7.1% |
$200,000 or more | 6.6% | 14.2% | 8.3% |
Education
Education | Leominster | Massachusetts | Country |
---|---|---|---|
< 9th Grade | 4% | 3% | 5.0% |
9-12th Grade | 7% | 5% | 7.0% |
High School or GED | 28% | 24% | 27.0% |
Other College | 19% | 15% | 20.0% |
Associate's Degree | 12% | 8% | 9% |
Bachelor's Degree | 20% | 25% | 20.0% |
Master's Degree | 8% | 14% | 9.0% |
Professional Degree | 1% | 3% | 2.0% |
Doctorate Degree | 1% | 3% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Leominster | Massachusetts | Country |
---|---|---|---|
White | 69.9% | 70.8% | 60.1% |
African American | 5.3% | 6.8% | 12.2% |
American Indian | 0.1% | 0.1% | 0.6% |
Asian | 2.8% | 6.7% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.7% | 0.8% | 0.3% |
Multiracial | 4.1% | 2.7% | 2.8% |
Hispanic | 17.2% | 12% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING