Moving to Lawrence, Massachusetts
About Lawrence, Massachusetts
Lawrence is a city located in Essex County, Massachusetts, United States, on the Merrimack River. At the 2020 census, the city had a population of 89,143. Surrounding communities include Methuen to the north, Andover to the southwest, and North Andover to the east. Lawrence and Salem were the county seats of Essex County, until the state abolished county government in 1999. Lawrence is part of the Merrimack Valley.
Manufacturing products of the city include electronic equipment, textiles, footwear, paper products, computers, and foodstuffs. Lawrence was the residence of the poet Robert Frost for his early school years; his essays and poems were first published in the Lawrence High School newspaper. Lawrence is also the birthplace of composer and conductor Leonard Bernstein in 1918, and singer Robert Goulet in 1933.
Gender
Gender | Lawrence | Massachusetts | Country |
---|---|---|---|
Female | 50% | 51.5% | 50.8% |
Male | 50% | 48.5% | 49.2% |
Gender
Household Income
Income | Lawrence | Massachusetts | Country |
---|---|---|---|
Less than $10,000 | 9.4% | 5% | 5.8% |
$10,000 to $14,999 | 10.3% | 4.1% | 4.1% |
$15,000 to $24,999 | 9% | 6.8% | 8.5% |
$25,000 to $34,999 | 10% | 6.4% | 8.6% |
$35,000 to $49,999 | 16% | 9% | 12.0% |
$50,000 to $74,999 | 16.8% | 13.9% | 17.2% |
$75,000 to $99,999 | 12.2% | 12% | 12.8% |
$100,000 to $149,999 | 9.1% | 18% | 15.6% |
$150,000 to $199,999 | 4.9% | 10.6% | 7.1% |
$200,000 or more | 2.2% | 14.2% | 8.3% |
Education
Education | Lawrence | Massachusetts | Country |
---|---|---|---|
< 9th Grade | 19% | 3% | 5.0% |
9-12th Grade | 13% | 5% | 7.0% |
High School or GED | 31% | 24% | 27.0% |
Other College | 19% | 15% | 20.0% |
Associate's Degree | 5% | 8% | 9% |
Bachelor's Degree | 9% | 25% | 20.0% |
Master's Degree | 3% | 14% | 9.0% |
Professional Degree | 1% | 3% | 2.0% |
Doctorate Degree | 0% | 3% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Lawrence | Massachusetts | Country |
---|---|---|---|
White | 14.1% | 70.8% | 60.1% |
African American | 1.9% | 6.8% | 12.2% |
American Indian | 0% | 0.1% | 0.6% |
Asian | 2.1% | 6.7% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.5% | 0.8% | 0.3% |
Multiracial | 0.4% | 2.7% | 2.8% |
Hispanic | 81.1% | 12% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING