Moving to Hull, Massachusetts
About Hull, Massachusetts
Hull is a town in Plymouth County, Massachusetts, United States, located on a peninsula at the southern edge of Boston Harbor. Its population was 10,072 at the 2020 census. Hull is the smallest town by land area in Plymouth County and the eleventh smallest in the state. However, its population density is nearly four times that of Massachusetts as a whole.
Hull is home to the popular resort community of Nantasket Beach and has been the summer home to several luminaries throughout the years, including Calvin Coolidge and former Boston mayor John F. Fitzgerald (also known as "Honey Fitz"), the father of Rose Kennedy and father-in-law of Joseph Kennedy Sr.
Gender
Gender | Hull | Massachusetts | Country |
---|---|---|---|
Female | 53.8% | 51.5% | 50.8% |
Male | 46.2% | 48.5% | 49.2% |
Gender
Household Income
Income | Hull | Massachusetts | Country |
---|---|---|---|
Less than $10,000 | 3.9% | 5% | 5.8% |
$10,000 to $14,999 | 1.1% | 4.1% | 4.1% |
$15,000 to $24,999 | 6.3% | 6.8% | 8.5% |
$25,000 to $34,999 | 5% | 6.4% | 8.6% |
$35,000 to $49,999 | 6.2% | 9% | 12.0% |
$50,000 to $74,999 | 12.6% | 13.9% | 17.2% |
$75,000 to $99,999 | 12.4% | 12% | 12.8% |
$100,000 to $149,999 | 22.3% | 18% | 15.6% |
$150,000 to $199,999 | 11.3% | 10.6% | 7.1% |
$200,000 or more | 18.9% | 14.2% | 8.3% |
Education
Education | Hull | Massachusetts | Country |
---|---|---|---|
< 9th Grade | 2% | 3% | 5.0% |
9-12th Grade | 2% | 5% | 7.0% |
High School or GED | 22% | 24% | 27.0% |
Other College | 16% | 15% | 20.0% |
Associate's Degree | 8% | 8% | 9% |
Bachelor's Degree | 29% | 25% | 20.0% |
Master's Degree | 14% | 14% | 9.0% |
Professional Degree | 6% | 3% | 2.0% |
Doctorate Degree | 1% | 3% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Hull | Massachusetts | Country |
---|---|---|---|
White | 94.6% | 70.8% | 60.1% |
African American | 0.6% | 6.8% | 12.2% |
American Indian | 0% | 0.1% | 0.6% |
Asian | 1.1% | 6.7% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.4% | 0.8% | 0.3% |
Multiracial | 2.5% | 2.7% | 2.8% |
Hispanic | 0.8% | 12% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING